Sign up to stay up to date on the Boynton Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11524 Corazon Court 2 2 2,081 $569,900 $273 0 days
5318 Toscana Trail 3 2 1,600 $540,000 $337 0 days
8 Cedar Circle 4 2 1,373 $495,000 $360 0 days
6940 Cairnwell Drive 3 2 1,911 $304,900 $159 0 days
11620 Mantova Bay Cir 6 5 3,976 $1,195,000 $300 1 day
170 Horizons E Unit #210 1 1 587 $175,000 $298 0 days
7311 Summer Tree Drive 2 2 1,722 $485,000 $281 0 days
No address 2 2 1,078 $214,900 $199 4 days
7027 Falls Road E 3 3 2,370 $585,000 $246 0 days
108 Via De Casas Norte 2 2 998 $269,000 $269 0 days
740 E Ocean Avenue Unit #308 2 2 908 $400,000 $440 1 day
10591 Silverton Lane 4 3 2,430 $750,000 $308 1 day
6828 Alden Ridge Drive 4 3 2,598 $565,000 $217 1 day
4100 B Quail Ridge Drive Unit #Osprey 2 2 1,479 $440,000 $297 1 day
11147 Mandalay Way 3 2 1,805 $549,000 $304 1 day
2601 NE 3rd Court Unit #4080 2 2 758 $117,000 $154 1 day
9983 Watermill Circle Unit #C 3 3 1,692 $400,000 $236 1 day
1371 Via De Pepi 4 4 1,904 $472,500 $248 1 day
6723 Old Farm Trail 3 3 1,441 $389,999 $270 1 day
10992 Stafford Circle S 3 2 1,261 $439,000 $348 2 days
7 Fairway Drive 2 2 2,502 $739,000 $295 2 days
9825 Walnut Tree Way Unit #B 2 2 1,400 $295,000 $210 2 days
8253 Waterline Drive 2 2 1,243 $369,000 $296 2 days
10115 44th Way S Unit #409 2 2 1,238 $280,000 $226 2 days
710 NE 7th Street Unit #2050 2 2 1,029 $469,999 $456 2 days
2520 NE 1st Ct Unit 410 2 2 1,078 $164,900 $152 4 days
1060 NW 5th Avenue 3 2 1,739 $585,000 $336 2 days
7708 Campania Drive 3 2 2,186 $585,000 $267 2 days
12629 Colony Preserve Drive 4 3 2,910 $649,000 $223 2 days
11714 Briarwood Circle Unit #3 2 2 2,277 $449,971 $197 2 days
2319 N Congress Avenue Unit #16 2 1 925 $200,000 $216 2 days
6797 Southport Drive 2 2 2,232 $379,000 $169 2 days
21 Stratford Drive Unit #D 2 2 1,647 $249,000 $151 2 days
51 Stratford Ln Unit C 2 2 1,496 $190,000 $127 3 days
6111 Bay Isles Drive 2 2 1,870 $495,000 $264 3 days
12755 Hampton Lakes Circle 3 2 1,570 $425,000 $270 3 days
6230 Evian Place 3 3 1,945 $579,000 $297 3 days
6142 Evian Place 3 3 1,945 $589,000 $302 3 days
7849 Manor Forest Lane 4 2 2,077 $669,950 $322 3 days
1380 Piazza Delle Pallottole 3 4 1,880 $479,000 $254 3 days
11135 Oakdale Road 3 3 1,815 $425,000 $234 3 days
3 E Stratford Drive Unit #F 2 2 1,580 $158,500 $100 3 days
12 Colonial Club Drive Unit #102 1 2 950 $252,500 $265 3 days
5829 Parkwalk Drive Unit #325 3 2 1,335 $309,900 $232 3 days
12415 Cascade Valley Lane 4 3 2,309 $925,000 $400 3 days
8867 Grand Prix Lane 4 5 3,252 $1,497,000 $460 3 days
8548 Grand Prix Lane 4 5 3,252 $1,325,000 $407 4 days
100 Golfview Terrace Unit #111 2 2 901 $298,000 $330 4 days
815 W Boynton Beach Boulevard Unit #8-202 1 1 768 $190,000 $247 4 days
8171 Mystic Harbor Circle 3 2 1,738 $575,000 $330 5 days
Average: 2.7 2.3 1,750 $597,388 $293 74 days
Viewing 1 - 50 of 974
Viewing 1 - 50 of 974
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42021 Jima Bay 2 2 1,152 $164,000 $142 3 days
9820 Summerbrook Terrace Unit #A 2 2 1,677 $389,900 $232 7 days
12835 Anthonre Lane 3 3 1,829 $539,999 $295 8 days
10359 S Circle Lake Drive Unit #102 3 2 1,469 $274,900 $187 10 days
306 Circle Drive S Unit #104 2 2 1,150 $149,990 $130 11 days
120 Buttonwood Lane 2 3 1,264 $320,000 $253 12 days
250 High Point Ct Unit A 2 2 1,104 $155,000 $140 3 days
2706 SW 6th Street 3 2 1,926 $650,000 $337 12 days
5893 Sunswept Lane Unit #A 3 2 1,469 $419,900 $285 13 days
2 Crossings Circle Unit #E 2 2 953 $189,000 $198 14 days
5326 Angel Wing Drive 3 2 2,093 $600,000 $286 14 days
7804 Rockford Road 3 2 1,978 $325,000 $164 15 days
5188 Europa Dr Unit P 3 2 1,657 $295,000 $178 17 days
1641 Wood Fern Drive 3 3 1,635 $425,000 $259 15 days
2507 SW 23rd Cranbrook Drive 3 3 2,584 $715,000 $276 16 days
529 E Ridge Circle N 3 2 1,084 $259,000 $238 17 days
100 Golfview Terrace Unit #115 2 2 968 $221,900 $229 18 days
6267 Long Key Lane 3 3 1,592 $375,500 $235 19 days
38004 Frenchmans Bay 2 2 1,176 $175,000 $148 19 days
8223 Duomo Circle 3 2 1,701 $439,000 $258 20 days
5334 Vernio Lane 3 2 2,067 $600,000 $290 20 days
7275 Whitfield Avenue 3 2 1,588 $454,000 $285 20 days
2111 NE 1st Ct Unit 102 1 2 632 $148,500 $234 22 days
5908 Forest Grove Drive Unit #1 2 2 1,800 $450,000 $250 21 days
4405 Colony View Drive 3 3 1,851 $450,000 $243 21 days
5648 Emerald Cay Terrace 3 2 1,668 $449,000 $269 21 days
8055 Dolomtian Way 2 2 1,417 $394,900 $278 22 days
9785 Coronado Lake Drive 5 3 3,621 $975,000 $269 22 days
9771 Lemonwood Way 3 2 1,866 $524,000 $280 23 days
2327 SW 23rd Cranbrook Drive 2 3 1,830 $450,000 $245 23 days
6 Ridge Pointe Drive Unit #C 2 2 1,181 $289,000 $244 23 days
4720 Boxwood Circle 3 2 1,731 $489,000 $282 23 days
5822 Brook Bound Lane Unit #B 3 2 1,469 $430,000 $292 24 days
5161 Rose Hill Drive 1 1 744 $179,900 $241 24 days
9067 Clayton Mnr Manor 3 4 2,795 $1,050,000 $375 24 days
2723 Quaking Leaf Ln Unit 2723 2 2 1,816 $379,000 $208 17 days
315 Circle Drive S Unit #104 2 2 1,000 $139,990 $139 26 days
7216 Whitfield Avenue 3 2 1,588 $414,900 $261 26 days
12085 Lido Lane 3 2 1,988 $549,000 $276 27 days
9774 Arbor View Drive S 3 2 1,793 $499,900 $278 27 days
4885 Dovewood Road Unit #B 2 2 1,400 $289,000 $206 27 days
510 Sunset Road 3 2 1,970 $1,350,000 $685 28 days
7038 Falls Road E 3 2 2,360 $710,000 $300 28 days
7061 Chesapeake Circle 4 3 2,377 $670,000 $281 28 days
6946 Grenelefe Road 3 2 2,139 $499,900 $233 28 days
1104 SW 16th St 3 2 1,428 $359,800 $251 18 days
132 NW 11th Avenue 4 2 1,960 $499,000 $254 28 days
1018 Grove Park Circle 5 4 3,119 $599,000 $192 28 days
10076 Boynton Place Circle 4 2 1,264 $325,000 $257 28 days
1834 Via Sofia 3 3 1,738 $439,000 $252 29 days
Average: 2.8 2.3 1,800 $548,427 $277 79 days
Viewing 1 - 50 of 370
Viewing 1 - 50 of 370
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
505 SW 18th Street 2 2 1,428 $329,900 $335,000 $234 40 days 11/30/23
815 W Boynton Beach Boulevard Unit #11-102 2 2 884 $265,000 $265,000 $299 41 days 11/30/23
7371 Briella Drive 3 4 2,012 $499,987 $505,000 $250 44 days 11/30/23
6637 Sun River Road 3 2 2,011 $439,900 $439,900 $218 45 days 11/30/23
7339 Trentino Way 3 2 2,098 $599,000 $590,000 $281 56 days 11/30/23
10073 45th Avenue S Unit #421 2 2 1,238 $274,700 $265,000 $214 62 days 11/30/23
6630 Jog Palm Drive 2 2 1,801 $550,000 $550,000 $305 83 days 11/30/23
660 Horizons W Unit #201 2 2 815 $190,000 $177,500 $217 86 days 11/30/23
9854 Harbour Lake Circle 3 2 1,861 $430,000 $430,000 $231 95 days 11/30/23
230 NE 26th Avenue Unit #413 2 2 982 $139,900 $135,000 $137 126 days 11/30/23
7115 Ashford Lane 3 2 1,905 $387,900 $367,500 $192 152 days 11/30/23
9285 Seahorse Bay Drive 3 4 2,735 $1,625,000 $1,575,000 $575 254 days 11/30/23
8363 Mildred Drive W 3 2 1,554 $565,000 $540,000 $347 54 days 11/29/23
6261 Luana Court 3 2 1,678 $474,900 $490,000 $292 46 days 11/29/23
3593 Kitely Avenue 3 2 1,545 $475,000 $455,000 $294 47 days 11/29/23
8812 Via Tuscany Drive 3 2 2,129 $499,000 $475,000 $223 56 days 11/29/23
4227 Meadow View Drive 2 2 1,236 $149,000 $140,000 $113 77 days 11/29/23
7287 Amber Falls Lane 3 2 2,036 $528,000 $515,000 $252 86 days 11/29/23
5166 Pelican Cove Drive 3 2 1,730 $455,000 $425,000 $245 140 days 11/29/23
9321 Seahorse Bay Drive 2 3 2,714 $1,295,000 $1,150,000 $423 34 days 11/28/23
9601 Majestic Way 4 4 2,149 $715,000 $715,000 $332 37 days 11/28/23
10155 Mangrove Drive Unit #103 2 2 1,260 $249,000 $245,000 $194 50 days 11/28/23
23 Las Flores 3 2 1,418 $625,000 $572,500 $403 61 days 11/28/23
6593 Kings Creek Terrace 3 2 2,016 $460,000 $450,000 $223 27 days 11/27/23
4890 Hawkwood Road Unit #B 2 2 1,400 $262,888 $261,000 $186 33 days 11/27/23
3966 Quail Ridge Drive N Unit #Egret 3 2 1,958 $650,000 $650,000 $331 34 days 11/27/23
8767 Indian River Run 4 2 2,363 $698,800 $690,000 $292 40 days 11/27/23
6379 Jackson Lane 4 2 2,085 $484,500 $485,000 $232 101 days 11/27/23
10048 Armani Drive 3 2 2,050 $475,000 $470,000 $229 170 days 11/27/23
404 NE 23rd Avenue 2 1 900 $349,900 $370,000 $411 27 days 11/22/23
8244 Triana Point Avenue 6 5 3,976 $995,000 $980,000 $246 33 days 11/22/23
1703 Wood Fern Drive 3 3 1,635 $425,000 $425,000 $259 33 days 11/22/23
5715 Fairway Park Drive Unit #204 3 2 1,549 $349,000 $349,000 $225 50 days 11/22/23
6212 97th Court S 3 2 1,366 $459,000 $459,000 $336 63 days 11/22/23
5492 Atlantic Palm Court Unit #B 2 2 1,340 $350,000 $355,000 $264 69 days 11/22/23
649 W Ocean Avenue 3 2 1,100 $419,900 $419,000 $380 70 days 11/22/23
4731 Cypress Drive S 4 3 2,586 $649,000 $580,000 $224 188 days 11/22/23
8189 White Rock Circle 4 2 2,012 $619,000 $600,000 $298 28 days 11/21/23
350 N Federal Highway Unit #703 1 1 805 $299,000 $299,000 $371 32 days 11/21/23
1574 Palmland Drive 2 2 1,114 $269,900 $260,000 $233 39 days 11/21/23
2002 SW 22nd Avenue 2 2 1,288 $337,000 $330,000 $256 52 days 11/21/23
2 Stratford Drive Unit #D 2 2 1,935 $299,999 $220,000 $113 104 days 11/21/23
9754 Nickels Blvd Unit #206 3 2 1,580 $374,900 $375,000 $237 127 days 11/21/23
9757 Seacrest Circle Unit #201 3 2 1,822 $329,000 $305,000 $167 132 days 11/21/23
5631 Fairway Park Drive Unit #201 3 2 1,549 $325,000 $335,000 $216 42 days 11/20/23
10764 Castle Oak Drive 6 4 4,331 $1,390,000 $1,300,000 $300 63 days 11/20/23
8061 Muirhead Circle 3 4 3,300 $949,900 $900,000 $272 69 days 11/20/23
4752 Storkwood Way Unit #B 2 2 1,400 $294,900 $285,000 $203 77 days 11/20/23
5 Verwood Way 2 2 1,230 $384,900 $385,000 $313 83 days 11/20/23
9668 Sills Drive E Unit #203 2 2 1,605 $285,000 $285,000 $177 86 days 11/20/23
Average: 2.7 2.3 1,731 $485,953 $469,896 $265 81 days
Viewing 1 - 50 of 1621
Viewing 1 - 50 of 1621