Sign up to stay up to date on the Hobe Sound Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8489 SE Citrus Way 3 2 1,278 $349,000 $273 1 day
8792 SE Parkway Drive 2 2 1,150 $328,000 $285 2 days
8437 SE Palm Hammock Lane 3 2 1,983 $590,000 $297 2 days
8884 SE Retreat Drive 3 3 2,186 $639,000 $292 3 days
9741 SE Gomez Avenue 4 5 6,378 $6,950,000 $1,089 4 days
11000 SE Federal Highway Unit #Lot 96 2 2 1,380 $285,000 $206 5 days
7930 SE Mammoth Drive SE 3 2 1,939 $650,000 $335 5 days
9426 SE Venus Street 2 2 1,564 $625,000 $399 6 days
5858 SE Franklin Place 3 4 1,803 $539,000 $298 6 days
6667 SE Yorktown Drive 2 2 1,338 $319,000 $238 6 days
7955 SE Trenton Avenue 3 2 2,067 $559,000 $270 9 days
8251 SE Royal Street 4 3 2,931 $1,139,999 $388 11 days
6287 SE Portofino Circle 3 3 1,770 $440,000 $248 12 days
5959 SE Crooked Oak Avenue 3 2 1,800 $555,000 $308 12 days
7481 SE Concord Place 2 3 1,384 $315,000 $227 15 days
6132 SE Georgetown Pl 2 3 1,388 $329,000 $237 17 days
5288 SE Sweetbrier Terrace 3 2 2,017 $550,000 $272 17 days
12816 SE Pinehurst Court 2 2 1,617 $399,000 $246 18 days
3995 SE Bridge Road N/A N/A N/A $49,000,000 Unknown 19 days
7255 SE Redbird Circle 2 2 840 $139,900 $166 19 days
SE Ridge Avenue N/A N/A N/A $500,000 Unknown 20 days
SE Ridge Avenue N/A N/A N/A $500,000 Unknown 20 days
8295 SE Governors Way 4 3 2,681 $949,000 $353 20 days
4042 SE Maryhill Place 3 3 2,493 $850,000 $340 23 days
6571 SE Clairmont Place 2 2 1,360 $380,000 $279 24 days
8902 SE Marina Bay Drive 5 6 5,270 $2,500,000 $474 25 days
8084 SE Patriot Avenue 2 2 1,440 $264,900 $183 25 days
SE Ridge Avenue N/A N/A N/A $300,000 Unknown 25 days
SE Ridge Avenue N/A N/A N/A $300,000 Unknown 25 days
SE Hillside Cir Avenue N/A N/A N/A $300,000 Unknown 25 days
SE Ridge Avenue N/A N/A N/A $300,000 Unknown 25 days
SE Ridge Avenue N/A N/A N/A $300,000 Unknown 25 days
SE Hillside Cir Circle N/A N/A N/A $200,000 Unknown 25 days
SE Hillside Ci Circle N/A N/A N/A $200,000 Unknown 25 days
SE Hillside Ci Circle N/A N/A N/A $200,000 Unknown 25 days
SE Hillside Ci Circle N/A N/A N/A $200,000 Unknown 25 days
8908 SE Star Island Way 3 2 2,249 $1,695,000 $753 30 days
7977 SE Continental Drive 2 2 1,344 $219,000 $162 33 days
11055 SE Federal Highway Unit #19 2 1 892 $104,900 $117 33 days
9078 SE Star Island Way 4 3 2,534 $2,500,000 $986 33 days
7607 SE Sugar Sand Circle 2 2 1,306 $375,000 $287 41 days
8923 SE Ceres Street 3 3 2,155 $825,000 $382 41 days
8536 SE Seabird Avenue 2 2 1,464 $249,000 $170 44 days
Xxx SE Federal Highway N/A N/A N/A $400,000 Unknown 44 days
8418 SE Coconut Street 3 3 2,343 $1,875,000 $800 46 days
11895 SE Plandome Drive 3 4 2,621 $945,000 $360 46 days
3316 SE Glacier Ter 2 2 1,523 $449,000 $294 49 days
8195 SE Croft Circle Unit #H7 2 2 1,117 $250,000 $223 47 days
6277 SE Turn Leaf Trail 3 2 1,754 $599,000 $341 48 days
8658 SE Anthione Way 3 1 810 $250,000 $308 51 days
Average: 3.0 2.9 2,283 $1,603,448 $377 103 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6501 SE Sherwood Street 3 2 1,266 $524,900 $414 9 days
6104 SE Georgetown Place 2 2 1,215 $319,000 $262 9 days
12575 SE Old Cypress Drive 3 3 1,730 $445,000 $257 11 days
8391 SE Driftwood Street 3 2 1,460 $1,200,000 $821 12 days
9015 SE Hobe Ridge Avenue E 2 2 1,047 $269,000 $256 13 days
10720 SE Gomez Avenue 4 2 1,600 $529,000 $330 14 days
7525 SE Jamaican Court 3 4 2,556 $1,600,000 $625 16 days
7517 SE Pelican Way 2 2 1,342 $460,000 $342 18 days
7919 SE Villa Circle 2 2 1,026 $245,000 $238 19 days
7907 SE Swan Avenue 2 2 810 $210,000 $259 23 days
6636 SE Yorktown Drive 2 2 1,338 $309,800 $231 23 days
9134 SE Hawks Nest Court 2 2 1,680 $489,000 $291 23 days
6406 SE Circle Street 3 2 1,280 $575,000 $449 27 days
5966 SE Franklin Place 2 2 1,673 $424,900 $253 30 days
6483 SE Lockerby Place 3 2 1,730 $549,900 $317 31 days
13002 SE Cog Hill Court 2 2 1,712 $475,000 $277 32 days
10411 SE Jupiter Narrows Drive 3 2 1,909 $850,000 $445 38 days
7555 SE Crane Street 3 2 1,976 $529,749 $268 40 days
8374 SE Lagoon Drive 4 3 2,782 $1,595,000 $573 40 days
8060 SE Crossrip Street 3 2 1,539 $615,000 $399 41 days
5783 SE Orange Blossom Trail 2 2 1,812 $585,000 $322 41 days
8291 SE Croft Circle Unit #4 2 2 1,177 $287,000 $243 41 days
6616 SE Yorktown Drive 2 2 1,338 $354,900 $265 43 days
8174 SE Villa Way 2 2 1,026 $250,000 $243 47 days
7030 SE Congress Street 2 2 1,359 $225,000 $165 50 days
9102 SE Pomona Street 4 2 2,032 $1,150,000 $565 50 days
12680 SE Berwick Court 2 2 1,396 $370,000 $265 50 days
5681 SE Forest Glade Trail 4 3 2,499 $926,000 $370 54 days
11283 SE Blair Lane 3 3 2,551 $1,500,000 $588 54 days
491 S Beach Road 5 5 6,513 $23,500,000 $3,608 55 days
9353 SE Mystic Cove Terrace 3 3 2,060 $899,999 $436 57 days
7317 SE Swan Avenue 2 2 840 $178,000 $211 59 days
8502 SE Retreat Drive 2 2 1,526 $465,000 $304 59 days
512 S Beach Road 8 7 4,878 $9,000,000 $1,845 61 days
8573 SE Nicolete Lane 4 3 2,673 $875,000 $327 62 days
8520 SE Palm Hammock Lane 3 2 1,983 $625,000 $315 63 days
7029 SE Ridgeway Terrace 2 1 672 $154,900 $230 65 days
10420 SE Scrub Jay Lane N/A N/A N/A $449,000 Unknown 65 days
9295 SE Athena Street 3 2 1,830 $775,000 $423 65 days
7552 SE Bay Cedar Circle 3 2 2,017 $555,000 $275 68 days
6236 SE Charleston Place Unit #103 2 2 1,354 $259,000 $191 69 days
8608 SE Nicolete Lane 4 4 2,493 $819,000 $328 70 days
9168 SE La Creek Court 3 2 1,988 $639,000 $321 76 days
8881 SE Duncan Street N/A N/A N/A $400,000 Unknown 78 days
9015 SE Harbor Island Way 3 4 2,868 $2,259,000 $787 79 days
7375 SE Jamestown Terrace 2 2 1,384 $299,900 $216 80 days
7956 SE Wren Avenue 2 2 1,344 $269,000 $200 87 days
7575 SE Independence Avenue 2 2 1,469 $249,000 $169 87 days
8145 SE Cypress Point Place 3 3 2,741 $525,000 $191 88 days
11720 SE Shell Avenue Unit #1d N/A N/A 1,633 $899,000 $550 94 days
Average: 2.9 2.5 1,956 $1,148,633 $412 10 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9295 SE Delafield Street 4 3 2,168 $1,200,000 $1,225,000 $565 30 days 6/2/23
8120 SE Double Tree Drive 3 3 2,049 $652,900 $620,900 $303 49 days 6/2/23
7148 SE Seahawk Street 2 2 1,180 $216,500 $200,000 $169 150 days 6/1/23
6237 SE Tory Place 2 2 1,444 $439,000 $422,000 $292 56 days 5/31/23
8485 SE Gulfstream Place 3 2 2,698 $869,888 $835,000 $309 67 days 5/31/23
8069 SE Golfhouse Drive 6 9 6,446 $3,800,000 $3,705,000 $574 33 days 5/24/23
7101 SE Bluebird Circle 2 2 1,063 $224,000 $219,000 $206 37 days 5/19/23
8871 SE Eagle Avenue 4 2 1,428 $350,000 $355,000 $248 27 days 5/18/23
10611 SE Jupiter Narrows Drive 3 2 2,061 $795,000 $795,000 $385 84 days 5/17/23
7975 SE Hempstead Circle 3 4 2,500 $850,000 $825,000 $330 115 days 5/16/23
8625 SE Longview Drive 4 2 1,696 $549,900 $540,000 $318 144 days 5/16/23
7758 SE Loblolly Bay Drive 3 3 2,362 $1,500,000 $1,495,000 $632 74 days 5/15/23
11257 SE Blair Lane 4 5 3,761 $1,999,000 $1,869,400 $497 888 days 5/11/23
8060 SE Villa Circle 2 2 1,026 $235,000 $210,000 $204 32 days 5/10/23
6144 SE Orange Blossom Trail 3 1 1,131 $349,900 $375,000 $331 41 days 5/10/23
8085 SE Morningwood Place 3 3 2,186 $792,000 $770,000 $352 51 days 5/10/23
8068 SE Swan Avenue 2 3 952 $210,000 $210,000 $220 33 days 5/8/23
9226 SE Pomona Street 3 3 2,083 $850,000 $850,000 $408 34 days 5/8/23
6949 SE Ridgeway Terrace 2 2 960 $200,000 $205,000 $213 47 days 5/8/23
8361 SE Pilots Cove Terrace 3 2 2,123 $845,000 $792,000 $373 67 days 5/8/23
13156 SE Point O Woods Court 3 2 1,860 $525,000 $495,000 $266 111 days 5/8/23
12930 SE Suzanne Drive N/A N/A N/A $399,000 $385,000 Unknown 30 days 5/5/23
11055 SE Federal Highway Unit #81 2 2 1,006 $120,000 $120,000 $119 53 days 5/5/23
10421 SE Scrub Jay Lane N/A N/A N/A $200,000 $175,000 Unknown 111 days 5/5/23
7379 SE Flamingo Way 3 2 1,664 $499,999 $480,000 $288 150 days 5/5/23
8361 SE Magnolia Avenue 4 3 2,588 $699,900 $695,000 $268 162 days 5/5/23
10813 SE Sea Pines Circle 2 2 1,299 $305,000 $303,270 $233 36 days 5/4/23
9102 SE Duncan Street 4 4 2,559 $745,000 $660,000 $257 316 days 5/4/23
6887 SE Delegate Street 2 2 1,463 $235,000 $220,000 $150 25 days 5/3/23
8329 SE Double Tree Drive 2 2 1,610 $449,000 $438,000 $272 59 days 5/2/23
10156 SE Sandpine Lane 4 4 3,896 $2,700,000 $2,550,000 $654 145 days 5/2/23
7726 SE Heritage Boulevard 3 2 2,210 $649,888 $638,000 $288 54 days 5/1/23
7739 SE Heritage Boulevard 4 4 2,697 $649,000 $632,500 $234 84 days 5/1/23
8197 SE Villa Way Unit #2722 2 2 1,026 $235,000 $260,000 $253 27 days 4/28/23
9005 SE Kingsley Street 3 2 1,680 $500,000 $475,000 $282 36 days 4/28/23
8541 SE Quail Ridge Way 4 3 2,689 $965,000 $928,500 $345 85 days 4/28/23
6134 SE Georgetown Place 2 3 1,367 $324,900 $319,000 $233 91 days 4/28/23
15 N Beach Road 7 7 5,800 $11,900,000 $11,900,000 $2,051 120 days 4/28/23
619 S Beach Road 6 6 6,200 $19,500,000 $17,500,000 $2,822 423 days 4/28/23
7750 SE Lake Shore Drive 5 6 4,845 $2,200,000 $2,200,000 $454 168 days 4/27/23
SE Dixie Hwy Highway N/A N/A N/A $450,000 $385,000 Unknown 309 days 4/27/23
8178 SE Swan Avenue 3 2 1,516 $219,900 $242,000 $159 18 days 4/25/23
8300 SE Sweet Bay Drive 4 2 1,514 $329,000 $323,000 $213 18 days 4/25/23
12736 SE Pinehurst Court 2 2 1,375 $214,900 $234,046 $170 217 days 4/24/23
8314 SE Woodmere Street 3 2 1,598 $825,000 $815,000 $510 34 days 4/21/23
8422 SE Quail Ridge Way 4 3 2,453 $850,000 $840,000 $342 44 days 4/21/23
5817 SE Crooked Oak Avenue 4 3 2,756 $795,000 $765,000 $277 50 days 4/21/23
11263 SE Blair Lane 4 5 3,213 $1,499,000 $1,786,810 $556 867 days 4/20/23
7762 SE Mammoth Drive 3 2 2,244 $729,900 $700,000 $311 168 days 4/19/23
11259 SE Blair Lane 4 5 3,761 $1,800,000 $1,755,425 $466 424 days 4/18/23
Average: 2.9 2.5 1,888 $895,054 $862,398 $353 102 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184