Sign up to stay up to date on the Lake Worth Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8768 Grassy Isle Trail 3 2 1,976 $739,000 $373 0 days
4040 Arthurium Avenue 4 3 2,561 $599,000 $233 1 day
2724 N Garden Drive Unit 304 2 2 894 $149,000 $166 1 day
7359 N PINE PARK Drive 2 2 1,325 $365,000 $275 1 day
3871 Via Poinciana Unit 302 2 2 1,090 $176,995 $162 1 day
4660 Lucille Drive 3 2 1,520 $145,600 $95 1 day
7507 Rockbridge Circle 3 2 1,786 $455,000 $254 2 days
4518 Clinton Boulevard N/A N/A N/A $800,000 Unknown 3 days
1155 Peak Road 3 2 1,398 $375,000 $268 2 days
4840 Esedra Court 3 3 1,502 $360,000 $239 175 days
4820 Lucerne Lakes Boulevard W Unit 401 2 2 1,244 $225,000 $180 4 days
2860 Kirk Road 2 2 1,264 $285,000 $225 4 days
400 Tulip Tree Drive 3 1 836 $359,900 $430 3 days
8266 Sandpiper Glen Drive 4 3 2,285 $640,000 $280 4 days
6105 Willoughby Circle 3 3 2,145 $569,900 $265 3 days
7839 Vista Palms Way 3 2 1,856 $549,000 $295 3 days
4926 Exmoor Street 3 3 2,094 $895,000 $427 4 days
7585 Tahiti 102 Lane Unit 102 2 2 1,186 $185,000 $155 4 days
6698 10th Avenue N Unit 109 3 2 1,564 $299,900 $191 6 days
4562 Cambridge Street N/A N/A N/A $1,500,000 Unknown 3 days
9938 Via Amati 5 4 4,117 $1,485,000 $360 4 days
3138 Via Poinciana Unit 216 2 2 1,125 $159,000 $141 4 days
4734 Lucerne Lakes Boulevard Unit 204 2 2 1,352 $218,000 $161 5 days
4485 Lucerne Villas Ln 2 2 1,419 $249,900 $176 5 days
4725 Lucerne Lakes Boulevard E Unit 411 2 2 1,330 $219,000 $164 5 days
3326 Arcara Way Unit 115 3 2 1,439 $235,000 $163 5 days
6873 Langdon Way 5 4 3,212 $669,700 $208 5 days
7823 Marquis Ridge Lane 4 3 2,735 $749,900 $274 5 days
6239 Grand Cypress Cir 3 2 1,860 $550,000 $295 5 days
5183 Canal Circle S 3 2 992 $415,000 $418 6 days
8879 Majorca Bay Drive 4 3 2,668 $709,000 $265 5 days
5217 Prairie Dunes Village Cir 4 3 1,984 $619,000 $311 5 days
9753 Donato Way 3 2 1,606 $435,000 $270 7 days
4838 Indio Trl Unit 4838 3 3 1,826 $475,000 $260 6 days
8540 Lake Point Court 3 2 1,318 $384,900 $292 6 days
7618 Tahiti Lane Unit 201 3 2 1,196 $222,000 $185 6 days
7576 Wentworth Drive 5 4 2,724 $799,900 $293 6 days
4372 Hammock Grove Drive 4 3 1,819 $543,960 $299 6 days
6720 Versailles Court 3 3 2,046 $425,000 $207 7 days
7908 Amethyst Lake Point 3 3 2,471 $699,000 $282 6 days
316 Cape Cod Circle Unit B 1 2 1,024 $155,000 $151 7 days
6795 Rienzo Street 3 2 1,768 $475,000 $268 8 days
6909 Crooked Fence Drive 2 3 1,104 $337,900 $306 7 days
7313 Smithbrooke Drive 2 3 1,177 $384,900 $327 7 days
3593 Birdie Drive Unit 104 2 2 1,090 $162,000 $148 7 days
4368 Hammock Grove Drive 4 3 1,754 $569,290 $324 7 days
5425 Oakmont Village Circle 4 3 2,372 $839,000 $353 7 days
7717 Thornlee Drive 5 3 2,878 $675,000 $234 7 days
4374 Hammock Grove Drive 3 3 1,690 $495,150 $292 7 days
1702 High Ridge Rd 3 2 1,530 $649,555 $424 7 days
Average: 2.9 2.4 1,760 $558,552 $261 67 days
Viewing 1 - 50 of 781
Viewing 1 - 50 of 781
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7343 Oakboro Drive 3 2 1,652 $325,900 $197 3 days
4740 Myrtle Drive 3 1 1,205 $365,000 $302 0 days
3088 Prince Dr N/A N/A 1,800 $499,999 $277 8 days
4174 Wilkinson Drive 2 2 988 $250,000 $253 3 days
6869 Bayshore Drive 3 2 1,750 $650,000 $371 11 days
6767 Massachusetts Drive 3 2 1,967 $530,000 $269 6 days
8887 Majorca Bay Drive 4 3 2,706 $630,900 $233 23 days
7106 Davit Circle 4 3 2,088 $494,900 $237 5 days
6548 Athena Drive 4 2 1,475 $440,000 $298 17 days
6610 Waverly Lane 4 3 2,714 $650,000 $239 7 days
10629 Anderson Lane N/A N/A N/A $950,000 Unknown 206 days
4414 Hammock Grove Drive 4 3 1,819 $530,000 $291 8 days
6905 Crooked Fence Drive 2 3 1,068 $358,900 $336 25 days
4742 Holly Lake Dr Unit 4742 3 2 1,646 $307,000 $186 32 days
4231 Turnberry Circle Unit 3 2 3 1,405 $249,000 $177 8 days
4475 Foss Road 3 2 1,698 $335,900 $197 2 days
10629 Anderson Lane 3 3 2,425 $950,000 $391 145 days
7114 Michigan Isle Road 3 2 1,710 $559,000 $326 25 days
591 Oleander Road 2 1 616 $225,000 $365 3 days
6648 Turchino Drive 3 2 1,934 $519,000 $268 26 days
7540 Oakboro Drive 3 2 1,789 $639,900 $357 5 days
7581 Bristol Bay Lane 3 3 2,132 $509,900 $239 16 days
6015 Walnut Hill Drive 4 6 3,199 $989,900 $309 7 days
6090 E Wauconda Way E 3 2 1,024 $389,900 $380 2 days
4704 Lucerne Lakes Boulevard Unit 105 2 2 1,186 $264,900 $223 39 days
5071 Dalewood Lane 3 2 1,512 $475,000 $314 32 days
7840 Sonoma Springs Circle Unit 101 1 1 702 $219,000 $311 35 days
3614 Willa Way Unit A 2 2 1,327 $279,900 $210 55 days
7277 Nautica Way 3 3 2,117 $565,000 $266 49 days
7560 Lauden Drive 4 3 2,865 $659,000 $230 50 days
4170 Sussex Avenue 3 2 1,427 $500,000 $350 55 days
6435 Boyd Lane 5 5 2,856 $925,000 $323 44 days
4838 Esedra Court Unit 101 1 1 780 $113,500 $145 50 days
4515 Hollister Avenue 3 3 1,820 $475,000 $260 76 days
9408 Palestro Street 3 3 2,400 $699,000 $291 131 days
7137 Lake Island Drive 4 2 1,972 $614,900 $311 70 days
5502 San Marino Way 3 3 2,283 $379,000 $166 55 days
7633 Tahiti Lane Unit 202 2 2 1,049 $145,000 $138 48 days
8279 Playa Del Sur Boulevard 3 2 1,856 $466,000 $251 107 days
9662 Mosler Trail Unit 88 3 4 2,547 $984,420 $386 63 days
6596 Via Alfieri 3 2 1,884 $520,000 $276 28 days
5940 Monterra Club Drive 3 3 1,622 $425,000 $262 234 days
7650 Tahiti Ln Unit 102 2 2 1,244 $153,100 $123 130 days
3932 Summer Chase Court 3 2 1,772 $400,000 $225 104 days
9862 Torino Drive 3 2 1,850 $475,900 $257 150 days
4585 Holly Lake Drive 3 2 1,646 $339,900 $206 95 days
5238 Duckweed Road 4 5 4,388 $2,795,000 $636 99 days
2192 Quail Trail 4 3 1,990 $699,000 $351 56 days
4904 Dillon Street N/A N/A 1,360 $450,000 $330 60 days
5340 Guildcrest Street 3 2 1,652 $495,000 $299 50 days
Average: 3.0 2.4 1,766 $534,256 $272 61 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6838 Blue Bay Circle 4 3 2,743 $620,000 $543,000 $197 70 days 9/10/24
4587 Blue Pine Circle 3 2 1,732 $499,900 $500,000 $288 6 days 9/9/24
7339 Estero Dr 4 3 2,279 $799,999 $750,000 $329 25 days 9/9/24
4193 N Landar Drive 3 2 1,646 $365,000 $360,000 $218 24 days 9/9/24
9212 Caserta Street 3 3 2,542 $505,000 $500,000 $196 150 days 9/9/24
4952 Fulton ST 3 3 1,309 $349,000 $335,000 $255 8 days 9/6/24
7428 Rockbridge Cir Unit 7428 3 2 1,786 $465,000 $455,000 $254 7 days 9/6/24
5523 Sandbirch Way 5 3 2,809 $755,000 $747,000 $265 18 days 9/6/24
6640 Marissa Circle 2 2 1,282 $399,900 $385,000 $300 22 days 9/6/24
6241 Beaconwood Road 3 3 1,911 $600,000 $585,000 $306 48 days 9/6/24
9346 Olmstead Drive 4 3 2,737 $895,000 $870,000 $317 51 days 9/6/24
6379 C Durham Drive 5 3 3,425 $770,000 $735,000 $214 78 days 9/6/24
4912 Clinton Boulevard 3 2 1,466 $559,000 $542,000 $369 6 days 9/5/24
4180 N Landar Drive 3 2 1,646 $350,000 $350,000 $212 9 days 9/5/24
9179 Fashion Place 3 2 1,508 $499,000 $499,000 $330 5 days 9/5/24
10741 Fairmont Village Drive 4 4 2,913 $1,100,000 $1,050,000 $360 1 day 9/5/24
8176 Pelican Harbour Drive 3 3 1,672 $595,000 $567,000 $339 51 days 9/5/24
7315 Overlook Drive 3 2 1,340 $499,000 $475,000 $354 69 days 9/5/24
8145 Pelican Harbour Drive 3 2 1,866 $550,000 $550,500 $295 3 days 9/4/24
7440 Oakboro Drive 4 3 2,376 $625,000 $610,000 $256 23 days 9/4/24
7576 Rockport Circle 3 2 2,126 $575,000 $555,000 $261 43 days 9/4/24
6910 Big Pine Key Street 3 2 1,373 $449,900 $435,000 $316 83 days 9/4/24
4891 Messana Terrace 3 2 1,292 $450,000 $457,500 $354 5 days 9/3/24
6190 Harbour Greens Drive 3 2 1,802 $619,000 $615,000 $341 2 days 9/3/24
10304 Cypress Lakes Preserve Drive 5 3 2,668 $789,000 $752,000 $281 37 days 9/3/24
3146 Via Poinciana Unit Apt 201 2 2 1,080 $229,500 $225,000 $208 106 days 9/3/24
6691 Remington Place 4 3 2,669 $689,900 $672,000 $251 72 days 9/3/24
7760 Stone Harbour Drive Unit 3 3 3 1,818 $450,000 $430,000 $236 87 days 9/3/24
7321 Estero Drive 5 3 2,796 $979,000 $945,000 $337 113 days 9/3/24
6320 Harbour Club Drive 3 2 1,755 $550,000 $545,000 $310 58 days 9/3/24
4379 Hammock Grove Drive 3 3 1,690 $510,000 $480,000 $284 23 days 9/1/24
4351 Pond Lily Lane 4 3 1,754 $540,000 $491,790 $280 22 days 8/31/24
6070 Strawberry Fields Way 3 2 1,085 $430,000 $430,000 $396 14 days 8/30/24
7282 Michigan Isle Road 4 3 2,132 $649,999 $654,500 $306 4 days 8/30/24
7403 Ashley Shores Circle 4 3 2,053 $449,000 $465,000 $226 3 days 8/30/24
5414 Plains Drive 3 2 1,580 $499,900 $492,000 $311 19 days 8/30/24
2435 Moreland Place 2 3 1,302 $315,000 $315,000 $241 15 days 8/30/24
633 Marlboro 2 2 941 $169,000 $159,000 $168 54 days 8/30/24
8894 Willow Cove Lane 4 4 3,166 $755,900 $715,000 $225 82 days 8/30/24
9000 Melody Drive N/A N/A N/A $235,000 $200,000 Unknown 38 days 8/30/24
9641 Positano Way 3 2 1,979 $470,000 $440,000 $222 78 days 8/30/24
9883 Savannah Estates Drive 4 3 2,549 $629,000 $620,000 $243 14 days 8/30/24
6433 Lantana Pines Dr 3 2 1,504 $475,900 $470,000 $312 64 days 8/30/24
7173 Montereal Path 3 3 2,106 $725,000 $690,000 $327 201 days 8/30/24
4442 Hazleton Lane 3 3 2,057 $625,000 $615,000 $298 23 days 8/29/24
5201 Sancerre Circle 3 2 2,044 $499,900 $487,300 $238 275 days 8/29/24
4278 Deste Court Unit 107 2 2 978 $230,000 $218,000 $222 62 days 8/29/24
9111 Kingsmoor Way 3 3 2,096 $530,000 $550,000 $262 27 days 8/29/24
4500 N Gefion Court N Unit 102 2 2 1,287 $199,000 $185,000 $143 182 days 8/29/24
5840 White Cypress Drive 3 2 1,860 $535,000 $509,000 $273 57 days 8/28/24
Average: 3.1 2.5 1,859 $527,773 $510,704 $271 51 days
Viewing 1 - 50 of 790
Viewing 1 - 50 of 790