Sign up to stay up to date on the Lake Worth Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6105 Willoughby Circle 3 3 2,145 $579,900 $270 0 days
8512 Blue Cypress Drive 3 2 1,318 $409,000 $310 0 days
10232 Andover Coach Circle Unit #H1 3 2 2,067 $395,000 $191 1 day
5257 Fountains Drive S Unit #205 3 2 1,757 $259,900 $147 1 day
10255 Little Mustang Way 4 3 1,935 $615,000 $317 2 days
7641 Tahiti Lane Unit #202 2 2 1,244 $184,900 $148 2 days
7188 Burgess Drive 3 2 1,386 $419,900 $302 2 days
9548 San Vittore Street 4 4 3,012 $799,000 $265 2 days
3186 Via Poinciana Unit #213 2 2 1,082 $160,000 $147 2 days
7871 Terrace Road N/A N/A 944 $399,900 $423 2 days
4752 Chantilly Road Unit #92 5 3 2,679 $778,425 $290 2 days
8296 Cadre Noir Road 3 3 1,907 $550,000 $288 3 days
3154 Via Poinciana Unit #311 2 2 1,082 $170,000 $157 3 days
5147 Sandusky Avenue 3 2 1,700 $468,000 $275 3 days
4693 E Lucerne Lakes Blvd E Unit 204 2 2 1,244 $219,999 $176 4 days
3425 Via Poinciana Unit #101 2 2 1,034 $194,000 $187 3 days
6884 Fountains Circle 3 3 2,212 $424,900 $192 3 days
7759 Northtree Way 4 3 2,320 $579,900 $249 3 days
1110 N L Street 3 1 1,002 $425,000 $424 3 days
5961 Triphammer Road 4 2 1,401 $479,900 $342 3 days
14 W Plumosa Ln 3 2 1,959 $545,000 $278 8 days
7572 Overlook Drive 3 2 1,536 $425,000 $276 3 days
6957 Brook Hollow Road 3 3 1,310 $399,000 $304 3 days
9170 Dundee Drive Drive 4 3 4,247 $1,595,000 $375 3 days
170 Old Spanish Trail Road 3 2 902 $315,000 $349 4 days
4834 Indio Trail 3 3 1,826 $499,000 $273 5 days
5337 S Fountains Drive S 3 2 1,848 $389,000 $210 4 days
8472 Bonita Isle Drive 3 2 1,539 $440,000 $285 4 days
5381 Oakmont Village Circle 3 2 1,992 $639,000 $320 4 days
784 Nantucket Circle Unit #A 2 2 1,088 $199,000 $182 4 days
6862 Houlton Circle 6 4 3,728 $955,000 $256 4 days
4692 Dolphin Drive 3 2 1,590 $525,000 $330 4 days
7625 Tahiti Lane Unit #102 2 2 1,072 $285,000 $265 5 days
191 Cape Cod Circle 1 2 902 $235,000 $260 5 days
6732 Palermo Way 3 3 2,603 $790,000 $303 5 days
2878 Donnelly Drive Unit #209 2 1 780 $149,900 $192 5 days
6072 Beaconwood Road 2 2 1,691 $449,000 $265 6 days
6156 Astoria Drive 5 3 2,669 $685,000 $256 6 days
2551 Sundown Lane Lane 3 2 1,783 $590,000 $330 6 days
1236 Peak Road 3 1 1,170 $295,000 $252 7 days
6436 Vireo Court 4 4 2,671 $875,000 $327 7 days
6514 Via Primo Street 3 2 2,048 $549,900 $268 8 days
7568 Lake Harbor Terrace 3 3 2,320 $689,900 $297 8 days
3805 Island Club Circle E 2 2 976 $325,000 $332 8 days
3615 Willa Way Unit #D 2 2 1,327 $284,900 $214 8 days
113 Amherst Lane 2 2 960 $229,000 $238 9 days
10207 Cypress Lakes Preserve Drive 5 3 2,820 $699,000 $247 9 days
2581 N Garden Drive N Unit #206 1 1 744 $154,900 $208 9 days
6959 Fountains Cir 3 3 2,212 $462,000 $208 10 days
4573 Carthage Cir S 2 2 1,020 $500,000 $490 10 days
Average: 2.8 2.4 1,783 $526,203 $264 75 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4450 Walden Circle 3 2 1,484 $332,000 $223 2 days
No address 3 3 2,587 $675,000 $260 2 days
1093 Highview Road 2 1 628 $160,000 $254 3 days
3552 Suncrest Road 3 2 1,971 $414,900 $210 3 days
4175 Turnberry Circle Unit #1102 2 3 1,405 $264,900 $188 5 days
6074 Las Colinas Circle 3 3 1,944 $609,000 $313 5 days
3871 Via Poinciana Unit #506 2 2 1,090 $179,900 $165 5 days
6647 N Plymouth Drive 3 2 1,862 $529,000 $284 10 days
3649 Wash Road Unit #B 2 2 1,123 $279,900 $249 12 days
8281 Blue Cypress Drive 4 3 2,517 $600,000 $238 12 days
4490 Rende Lane 3 2 1,428 $299,000 $209 12 days
9519 Bergamo Street 3 3 2,486 $849,000 $341 12 days
4839 Messana Terrace 3 3 1,622 $375,000 $231 12 days
4324 Berkshire Wharf Drive 3 3 1,881 $349,000 $185 13 days
8306 Cadre Noir Road 3 3 1,911 $585,000 $306 13 days
431 Pensacola Drive Drive 3 2 978 $340,000 $347 13 days
6626 Greg Way 5 4 2,879 $513,000 $178 6 days
7929 Ambleside Way 4 3 2,714 $679,500 $250 17 days
10172 Andover Coach Circle Unit #H2 3 2 2,067 $350,000 $169 17 days
7872 Sonoma Springs Circle Unit #108 1 1 702 $185,000 $263 17 days
7532 Deuce Lane 3 2 1,740 $375,000 $215 17 days
6311 Hatteras Club Drive 4 3 2,837 $725,000 $255 17 days
2331 Waterside Drive 2 3 1,328 $359,000 $270 20 days
6321 Nowata Circle 3 2 1,242 $349,000 $280 21 days
7419 Ashley Shores Circle 4 3 2,131 $530,000 $248 22 days
916 State Street 4 3 1,528 $445,000 $291 23 days
6945 Mill Brook Place 3 3 1,880 $390,000 $207 23 days
505 S Federal Highway 2 2 904 $350,000 $387 24 days
141 Amherst Lane 1 1 790 $130,000 $164 24 days
7651 Tarpon Cove Circle 3 3 2,508 $609,000 $242 24 days
4537 Mathis Street 3 2 1,764 $338,000 $191 25 days
7317 Smithbrooke Drive 2 3 1,130 $375,000 $331 25 days
6925 Westview Drive 1 1 572 $280,000 $489 26 days
3465 Via Poinciana Unit #103 2 2 1,156 $172,000 $148 27 days
8380 Vaulting Drive 3 3 2,094 $850,000 $405 28 days
7149 Oakmont Drive 3 3 1,760 $535,000 $303 29 days
6749 Blue Bay Circle 4 3 2,455 $669,000 $272 30 days
3026 French Avenue 3 1 1,170 $392,000 $335 30 days
4378 Colony View Drive 3 3 1,851 $444,999 $240 30 days
5424 Edgerton Avenue 2 2 864 $379,000 $438 30 days
8293 Hanoverian Drive 3 3 2,530 $899,000 $355 31 days
4545 Luxemburg Court Unit #304 3 2 1,465 $240,000 $163 31 days
3590 Via Poinciana Unit #409 1 2 849 $149,000 $175 31 days
3595 Birdie Drive Unit #502 2 2 1,090 $235,000 $215 31 days
9095 Silver Glen Way 3 2 1,840 $465,000 $252 31 days
4430 Walden Circle 3 2 1,446 $325,000 $224 31 days
6284 Willoughby Cir 3 2 1,371 $604,999 $441 23 days
2131 Mark Drive 3 3 1,592 $600,000 $376 32 days
5128 Sancerre Circle 3 2 1,829 $525,000 $287 32 days
8780 Sand Lake Court 2 2 1,801 $495,000 $274 32 days
Average: 2.9 2.4 1,773 $512,700 $264 62 days
Viewing 1 - 50 of 294
Viewing 1 - 50 of 294
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4175 Pine Green Run 2 2 1,203 $359,900 $359,900 $299 37 days 6/2/23
5053 Sancerre Circle 3 3 2,189 $550,000 $540,000 $246 63 days 6/2/23
3438 Frontier Avenue 6 5 4,000 $999,999 $868,000 $217 69 days 6/2/23
6450 Sugarcane Lane N/A N/A N/A $650,000 $605,000 Unknown 130 days 6/2/23
5275 Duckweed Road 4 4 4,152 $3,595,000 $3,549,500 $854 91 days 6/1/23
316 Knotty Pine Circle Unit #D-1 2 2 937 $220,000 $207,500 $221 49 days 5/31/23
5716 Michlar Drive 4 3 2,380 $989,000 $996,000 $418 68 days 5/31/23
7330 Heathley Drive 4 3 2,860 $699,000 $699,000 $244 71 days 5/31/23
132 Plantation Boulevard 4 2 1,400 $150,000 $140,000 $100 90 days 5/31/23
1416 S C Street 3 1 936 $259,000 $245,000 $261 123 days 5/31/23
3755 Via Poinciana Drive Unit #110 1 2 969 $139,990 $135,000 $139 130 days 5/31/23
9297 Sedgewood Drive 5 3 3,254 $825,000 $775,000 $238 251 days 5/31/23
8943 Kendale Place N/A N/A N/A $1,049,000 $900,000 Unknown 429 days 5/31/23
8943 Kendale Place 2 1 1,140 $1,049,000 $900,000 $789 429 days 5/31/23
6783 Las Colinas Court 3 3 2,051 $619,000 $592,000 $288 66 days 5/30/23
6127 Indian Forest Circle 4 3 2,372 $725,000 $726,000 $306 66 days 5/30/23
4483 Luxemburg Court Unit #106 3 2 1,500 $260,000 $245,000 $163 83 days 5/30/23
6405 Shadow Creek Village Circle 4 3 2,372 $749,999 $715,000 $301 95 days 5/30/23
8665 Via Mar Rosso 4 3 1,883 $529,000 $525,000 $278 97 days 5/30/23
7698 Tahiti Lane Unit #205 2 2 1,244 $179,900 $173,500 $139 154 days 5/30/23
6822 Passero Street 3 3 2,354 $499,000 $480,000 $203 283 days 5/30/23
4172 Manchester Lake Drive 3 3 2,607 $649,000 $610,000 $233 80 days 5/26/23
3040 Lake Osborne Drive Unit #210 1 1 734 $120,000 $117,500 $160 128 days 5/26/23
8169 Pelican Harbour Drive 3 3 1,984 $557,333 $535,000 $269 162 days 5/26/23
5226 Canal Circle W 3 2 1,512 $465,999 $460,000 $304 40 days 5/25/23
5281 Oakmont Village Circle 3 3 1,969 $569,900 $575,000 $292 45 days 5/25/23
3232 Vassallo Avenue 2 1 1,296 $294,900 $285,500 $220 100 days 5/25/23
7179 Montereal Path 6 4 2,879 $890,000 $850,000 $295 184 days 5/25/23
6716 Versailles Court 2 3 2,036 $340,000 $308,000 $151 95 days 5/23/23
7864 Patriot Street 4 2 2,037 $659,900 $641,000 $314 102 days 5/23/23
4145 Cedar Creek Ranch Circle 5 3 2,993 $899,000 $838,000 $279 287 days 5/23/23
4992 Waverly Woods Terrace 4 4 3,112 $815,000 $791,500 $254 41 days 5/22/23
158 Amherst Lane 1 2 1,024 $143,500 $143,500 $140 58 days 5/22/23
763 Nantucket Circle 1 1 642 $190,000 $175,000 $272 68 days 5/22/23
2934 Kirk Road Unit ##37 2 2 1,264 $270,000 $275,000 $217 72 days 5/22/23
7870 Blackwood Lane 3 2 1,650 $459,990 $454,400 $275 30 days 5/19/23
4690 Carlton Golf Drive 3 2 1,910 $389,000 $325,000 $170 35 days 5/19/23
8103 Covington Court 3 3 1,845 $550,000 $540,000 $292 48 days 5/19/23
6288 Barton Creek Circle 3 2 1,873 $499,000 $499,000 $266 62 days 5/19/23
5830 Lincoln Circle W 3 2 1,740 $370,000 $420,000 $241 83 days 5/19/23
4537 Barclay Fair Way 3 2 1,971 $430,000 $400,000 $202 96 days 5/19/23
7936 Nolting Court 3 3 1,791 $405,000 $405,000 $226 98 days 5/19/23
1605 20th Avenue N 3 2 1,016 $497,000 $469,000 $461 135 days 5/19/23
3286 Arcara Way Unit #202 2 2 1,222 $169,500 $148,000 $121 155 days 5/19/23
9070 Arrowhead Drive 4 3 3,696 $1,375,000 $1,175,000 $317 209 days 5/19/23
4583 Willow Run Way 3 3 2,049 $599,000 $575,000 $280 84 days 5/18/23
11707 Piping Plover Road 5 5 5,425 $2,900,000 $3,000,000 $552 103 days 5/18/23
3926 Carolina Drive 2 3 1,302 $279,000 $284,000 $218 180 days 5/18/23
9618 Taormina Street 2 2 1,911 $459,000 $450,000 $235 21 days 5/17/23
7067 Saint Clair Court 4 3 2,455 $775,000 $750,000 $305 43 days 5/17/23
Average: 2.9 2.4 1,786 $487,188 $470,176 $252 94 days
Viewing 1 - 50 of 804
Viewing 1 - 50 of 804