Sign up to stay up to date on the Palm Beach Gardens Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10193 N Military Trl Unit 206 2 2 1,150 $288,000 $250 0 days
4360 Crestdale Street 3 2 1,386 $454,900 $328 0 days
4775 Cadiz Circle 3 3 2,180 $725,000 $332 0 days
3018 Alcazar Place Unit #101 3 2 1,316 $400,000 $303 0 days
11021 Legacy Lane Unit #302 2 2 1,403 $375,000 $267 0 days
2425 Snook Trail 3 3 3,182 $7,900,000 $2,482 0 days
10270 N Military Trail N Unit #3b 2 2 1,090 $280,000 $256 0 days
330 Azalea Street 4 2 1,348 $624,999 $463 0 days
12926 Briarlake Drive Unit #201 2 2 1,300 $359,900 $276 0 days
5510 Tamberlane Circle Unit #241 1 1 945 $184,900 $195 0 days
13364 Alton Road 4 4 2,840 $975,000 $343 1 day
9288 Crestview Circle 4 4 3,865 $1,395,995 $361 1 day
2729 Ravella Way 2 4 2,437 $649,888 $266 1 day
13441 Machiavelli Way 4 5 3,651 $1,800,000 $493 1 day
2700 Donald Ross Road Unit #510 4 4 3,772 $4,500,000 $1,193 1 day
232 Montant Drive 4 4 3,600 $2,300,000 $638 1 day
4903 Midtown Lane Unit #3317 2 2 980 $415,000 $423 1 day
2720 Donald Ross Road Unit #412 4 4 3,948 $4,850,000 $1,228 2 days
45 Windsor Lane 3 3 2,302 $745,000 $323 2 days
76 Princewood Lane 4 3 2,719 $1,149,000 $422 2 days
11032 Legacy Drive Unit #102 3 3 1,454 $475,000 $326 3 days
3400 Gardens East Drive Unit #3b 2 2 1,000 $268,000 $268 3 days
1520 15th Lane 3 3 1,596 $409,000 $256 3 days
150 Hidden Hollow Drive 4 3 2,608 $855,000 $327 4 days
12816 Prosperity Farms Road 3 2 1,760 $669,000 $380 4 days
12972 Calais Circle 4 4 3,401 $999,999 $294 4 days
701 Saint Giles Court 2 2 1,314 $465,000 $353 4 days
3211 E Gardens Drive E Unit #C 2 2 1,184 $339,000 $286 4 days
13368 Alton Road 4 4 2,750 $999,000 $363 4 days
5872 Golden Eagle Circle Unit #Lane 4 3 2 1,276 $398,800 $312 4 days
9006 Highland Pines Trail 2 3 1,596 $399,000 $250 4 days
9405 Birmingham Drive 3 2 1,800 $475,000 $263 4 days
171 Isle Verde Way 3 2 1,837 $675,000 $367 5 days
301 Old Meadow Way 2 2 1,491 $538,000 $360 5 days
3142 San Michele Drive 5 5 4,420 $2,299,000 $520 5 days
125 Pembroke Drive 5 4 3,330 $2,650,000 $795 5 days
13218 Alton Road 4 5 3,686 $1,599,990 $434 5 days
13198 Alton Road 5 5 3,959 $1,717,155 $433 5 days
13476 Bernoulli Way 5 5 3,686 $1,999,990 $542 5 days
5389 Sagan Lane 3 4 2,148 $804,990 $374 6 days
2560 Rca Boulevard Unit #219 N/A N/A N/A $610,000 Unknown 6 days
5353 Sagan Lane 3 4 2,148 $854,935 $398 6 days
38 Via Del Corso 3 3 2,093 $865,000 $413 6 days
2432 Wilsee Road 3 2 1,918 $835,000 $435 6 days
13174 Artisan Circle 4 4 3,174 $1,499,990 $472 6 days
13238 Artisan Circle 3 3 2,917 $1,649,990 $565 6 days
13190 Faberge Place 4 5 3,792 $2,299,990 $606 6 days
9204 Coral Isles Circle 3 4 3,920 $2,475,000 $631 6 days
382 Prestwick Circle Unit #3 2 2 1,392 $400,000 $287 6 days
208 Sunset Bay Court 3 3 1,878 $850,000 $452 7 days
Average: 3.5 3.7 2,874 $1,902,740 $544 86 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Siesta Way 5 6 4,085 $2,799,000 $685 2 days
103 Island Cove Way 4 4 2,540 $1,200,000 $472 5 days
704 Blakely Court 3 3 1,826 $875,000 $479 8 days
2802 Sarento Place Unit #112 2 2 1,149 $349,000 $303 8 days
120 Hidden Hollow Drive 3 3 1,859 $729,000 $392 11 days
5521 Eagle Lake Drive 3 2 1,276 $465,000 $364 12 days
4160 Lazy Hammock Road 3 2 1,826 $719,900 $394 13 days
9893 Daisy Avenue 3 2 1,721 $625,000 $363 15 days
1701 Sabal Ridge Circle Unit #G 2 2 1,200 $345,000 $287 17 days
13779 Parc Drive 3 3 2,636 $1,200,000 $455 18 days
282 Cypress Point Drive 1 1 502 $199,900 $398 18 days
13310 Saint Tropez Circle 4 3 1,951 $749,900 $384 18 days
1601 Sabal Ridge Circle Unit #16-F 2 2 1,200 $299,000 $249 18 days
295 Kelsey Park Circle 3 3 1,826 $980,000 $536 20 days
144 Santa Barbara Way 3 3 1,570 $539,900 $343 20 days
13878 Palm Grove Place 2 2 1,844 $569,000 $308 21 days
384 Prestwick Circle Unit #1 3 3 1,466 $439,000 $299 22 days
2625 Prosperity Oaks Court Court 4 3 2,691 $925,000 $343 23 days
10138 Caoba Street 3 2 1,801 $549,900 $305 25 days
17 Carrick Road 4 4 3,190 $799,000 $250 25 days
340 Charroux Drive 3 5 4,042 $3,130,030 $774 25 days
11300 W Teach Road 5 6 5,530 $7,000,000 $1,265 26 days
239 Sedona Way 4 3 2,874 $1,199,999 $417 26 days
182 Satinwood Lane 4 3 3,518 $1,357,000 $385 26 days
55 Ironwood Way N 3 2 1,480 $649,900 $439 27 days
14493 69th N Drive 4 2 2,065 $929,000 $449 27 days
10146 Dogwood Avenue 3 2 1,350 $625,000 $462 28 days
449 Kelsey Park Drive 3 3 1,826 $760,000 $416 28 days
9 Via Verona 3 3 1,830 $775,000 $423 28 days
11222 Monet Terrace 2 2 1,952 $609,000 $311 29 days
10261 Hunt Club Lane 4 2 2,167 $865,000 $399 30 days
2555 Prosperity Oaks Court 4 4 2,595 $849,000 $327 30 days
5206 Woodruff Lane 3 4 1,356 $550,000 $405 31 days
13492 Bernoulli Way 5 5 3,583 $1,899,990 $530 32 days
273 Eagleton Estates Boulevard 3 4 2,330 $1,095,000 $469 32 days
9147 Reed Drive 3 2 1,806 $450,000 $249 32 days
400 Fonseca Way 5 3 2,516 $1,275,000 $506 32 days
301 Sabal Ridge Circle Unit #G 2 2 1,200 $369,900 $308 33 days
5502 Red Oak Court 2 2 1,152 $415,000 $360 33 days
8657 Doverbrook Drive 3 2 1,577 $578,000 $366 34 days
617 Moondancer Court 3 3 1,741 $609,999 $350 34 days
8866 Oldham Way 4 3 2,493 $799,000 $320 35 days
8041 Murano Circle 3 3 1,728 $500,000 $289 36 days
167 Euphrates Circle 2 2 1,678 $629,000 $374 36 days
7594 Old Marsh Road 2 3 1,814 $1,450,000 $799 38 days
12870 Oak Knoll Drive 3 2 1,846 $690,000 $373 39 days
5045 Sesame Street 3 2 1,634 $479,000 $293 39 days
3610 Gardens Parkway Unit #801-A 3 3 2,300 $999,999 $434 39 days
133 Satinwood Lane 4 3 2,671 $1,199,000 $448 40 days
13058 Flamingo Ter Terrace 4 6 5,109 $8,250,000 $1,614 86 days
Average: 3.3 3.4 2,548 $1,331,132 $455 87 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Satinwood Lane 4 3 2,671 $1,350,000 $1,315,000 $492 44 days 9/25/23
1038 Faulkner Terrace 5 5 3,610 $1,365,685 $1,365,685 $378 0 days 9/22/23
13432 Bernoulli Way 5 6 3,849 $1,599,999 $1,599,999 $415 0 days 9/22/23
9216 Coral Isles Circle 4 4 3,247 $1,764,900 $1,764,900 $543 0 days 9/22/23
4242 Bent River Road 3 2 3,162 $477,584 $477,584 $151 0 days 9/22/23
12586 Gross Pointe Drive 3 3 2,500 $799,990 $799,990 $319 0 days 9/22/23
13140 Cypress Glen 3 4 3,353 $3,758,800 $3,758,800 $1,121 32 days 9/22/23
1024 Piccadilly Street 3 3 2,154 $699,000 $680,000 $315 45 days 9/22/23
1001 Raintree Lane 3 3 1,553 $380,000 $375,000 $241 69 days 9/22/23
10270 N Military Trail Unit #5a 2 2 1,090 $227,900 $225,000 $206 111 days 9/22/23
81 Stoney Drive 3 3 2,232 $849,999 $835,000 $374 149 days 9/22/23
5110 Artesa Way W 3 4 2,274 $625,000 $618,000 $271 37 days 9/21/23
3089 Grove Court 3 2 1,362 $515,000 $515,000 $378 43 days 9/21/23
9832 Daisy Avenue 2 2 1,171 $450,000 $415,000 $354 46 days 9/21/23
8055 Woodsmuir Drive 4 4 3,281 $1,350,000 $1,350,000 $411 59 days 9/21/23
164 Windward Drive 3 3 2,852 $1,495,000 $1,403,473 $492 74 days 9/21/23
8515 Doverbrook Drive 3 2 1,577 $599,900 $582,000 $369 106 days 9/21/23
13622 Artisan Circle 3 3 3,500 $1,958,338 $1,958,338 $559 0 days 9/20/23
9117 Crestview Circle 3 3 2,500 $917,995 $917,995 $367 0 days 9/20/23
5058 Grandiflora Road 3 3 3,500 $1,399,721 $1,399,721 $399 0 days 9/20/23
13452 Bernoulli Way N 3 3 3,500 $1,487,145 $1,487,145 $424 0 days 9/20/23
5721 Gauguin Terrace 3 3 3,500 $2,850,000 $2,850,000 $814 0 days 9/20/23
9132 Balsamo Drive 3 3 3,500 $1,018,015 $1,018,015 $290 0 days 9/20/23
11194 Osprey Lake Lane 4 3 2,484 $789,000 $765,000 $307 69 days 9/20/23
5280 Beckman Terrace 3 4 2,672 $969,990 $969,990 $363 88 days 9/20/23
1 Bannock Road 3 3 2,074 $799,888 $785,000 $378 104 days 9/20/23
231 Canterbury Drive W 3 2 1,731 $599,000 $590,000 $340 110 days 9/20/23
8718 150th Court N 5 3 3,280 $1,125,000 $1,075,000 $327 44 days 9/19/23
9 Lexington Lane Unit #B 2 1 1,025 $340,000 $320,000 $312 45 days 9/19/23
11677 Banyan Street 3 2 1,527 $799,000 $799,000 $523 62 days 9/19/23
9888 Honeysuckle Avenue 3 2 1,484 $639,000 $600,000 $404 62 days 9/19/23
Xxx 75th Way N N/A N/A N/A $444,000 $434,000 Unknown 74 days 9/19/23
15301 82nd Terrace N N/A N/A N/A $399,999 $380,000 Unknown 131 days 9/19/23
3 Glencairn Court 4 3 2,700 $1,550,000 $1,500,000 $555 191 days 9/19/23
2206 Myrtlewood Circle Circle E 1 1 636 $280,000 $280,000 $440 29 days 9/18/23
11307 Caladium Lane 3 4 3,407 $3,990,000 $3,550,000 $1,041 321 days 9/18/23
13338 Machiavelli Way 4 3 2,764 $1,435,000 $1,435,000 $519 0 days 9/15/23
2385 Pga Boulevard Unit #73 N/A N/A N/A $298,000 $275,000 Unknown 31 days 9/15/23
428 Woodview Circle 3 3 2,116 $800,000 $795,000 $375 49 days 9/15/23
117 Isle Verde Way 5 3 2,580 $959,900 $905,000 $350 51 days 9/15/23
4241 Royal Oak Drive 2 2 1,525 $467,900 $460,000 $301 55 days 9/15/23
13186 Faberge Place 3 4 2,948 $1,899,990 $1,800,000 $610 71 days 9/15/23
1423 Barlow Court 4 4 2,779 $1,140,000 $1,050,000 $377 112 days 9/15/23
6170 Brandon Street 2 2 1,727 $525,000 $470,000 $272 269 days 9/15/23
3301 Lakemont Court Unit #A 2 2 1,152 $395,000 $385,000 $334 79 days 9/14/23
2425 Snook Trail 3 3 3,182 $6,900,000 $5,900,000 $1,854 79 days 9/14/23
2342 Holly Lane 5 6 4,586 $1,995,000 $1,825,000 $397 82 days 9/14/23
3599 Gull Road 3 2 1,040 $470,000 $462,000 $444 86 days 9/14/23
10747 N Military Trail Unit #12 2 2 1,061 $260,000 $250,000 $235 93 days 9/14/23
2966 Jamaica Drive 3 2 1,170 $569,000 $550,000 $470 120 days 9/14/23
Average: 3.2 3.1 2,362 $1,139,528 $1,071,796 $400 104 days
Viewing 1 - 50 of 859
Viewing 1 - 50 of 859