Sign up to stay up to date on the Royal Palm Beach Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12001 Poinciana Boulevard Unit #102 2 2 1,048 $180,000 $171 1 day
189 Bella Vista Way 5 4 3,967 $850,000 $214 199 days
118 Wakulla Springs Way 2 3 1,448 $409,000 $282 3 days
788 Royal Palm Beach Boulevard 4 2 1,897 $525,000 $276 6 days
121 Santiago Street 3 3 2,485 $574,950 $231 6 days
37 Danbury Court Unit #A 2 3 1,398 $320,000 $228 6 days
418 La Mancha Avenue 3 2 1,656 $549,000 $331 8 days
264 Kensington Way 5 3 3,296 $725,000 $219 10 days
3267 Dunning Drive 3 2 1,997 $650,000 $325 10 days
Xxxx 42 Road N/A N/A N/A $198,000 Unknown 10 days
855 Royal Palm Beach Boulevard 4 2 1,962 $599,000 $305 10 days
2008 Reston Circle 4 3 3,037 $669,000 $220 10 days
120 Weybridge Circle Unit #A 3 3 1,710 $379,900 $222 11 days
3134 Streng Lane 5 6 4,587 $1,250,000 $272 12 days
561 Peppergrass Run 5 3 2,585 $675,000 $261 12 days
10765 Dalmany Way 2 2 1,194 $409,000 $342 12 days
497 Iron Forge Court 2 2 1,120 $272,900 $243 13 days
126 Weybridge Circle Unit #C 2 3 1,470 $349,000 $237 13 days
41 Copper Pod Ct Court 2 2 1,298 $285,999 $220 14 days
226 Parkwood Drive S 3 2 1,456 $599,999 $412 15 days
104 Sunshine Boulevard 2 2 1,357 $325,000 $239 16 days
12013 Greenway Circle S Unit #103 1 2 600 $155,000 $258 17 days
11933 Park Central 3 3 2,218 $525,000 $236 17 days
768 Orchid Drive 4 3 1,205 $325,000 $269 17 days
12024 W Greenway Drive Unit #204 2 2 1,088 $220,000 $202 17 days
1400 Chorus Way 3 3 1,199 $269,990 $225 21 days
154 West Court 1 1 608 $205,000 $337 18 days
12015 Greenway Circle S Unit #205 2 2 1,048 $160,000 $152 19 days
3033 Strada Court 4 3 2,364 $839,000 $354 19 days
2535 Glendale Court 3 2 2,089 $579,900 $277 20 days
2111 Shoma Drive 3 2 1,457 $339,900 $233 20 days
40 Copper Pod Court 3 2 1,298 $339,900 $261 21 days
585 105th Avenue N Unit #11 N/A N/A 8,517 $799,000 $93 21 days
114 Queens Lane 4 2 1,712 $520,000 $303 21 days
2974 W Fontana Court 4 3 2,727 $870,000 $319 21 days
520 Edgebrook Lane 5 5 4,123 $1,190,000 $288 21 days
500 Crestwood Court N Unit #520 2 2 1,200 $305,000 $254 23 days
185 Mastic Tree Court 2 2 1,298 $270,000 $208 23 days
170 Par Drive 3 2 1,636 $415,000 $253 23 days
120 Sycamore Drive 3 2 1,958 $655,000 $334 24 days
2375 Bellarosa Circle 4 3 3,024 $825,000 $272 24 days
329 Pennington Court 3 2 1,298 $300,000 $231 26 days
110 Cypress Lane 4 3 2,178 $505,000 $231 27 days
10317 Pippin Lane 3 3 1,367 $472,000 $345 29 days
150 Lake Meryl Drive Unit #244 2 2 905 $225,000 $248 33 days
151 Meander Circle 3 2 1,686 $335,000 $198 33 days
8965 Cypress Grove Lane 6 6 4,813 $1,350,000 $280 34 days
2 Greenway N Unit #106 1 2 780 $158,000 $202 35 days
3218 Klays Court 4 3 2,259 $725,999 $321 35 days
10273 Showboat Lane 3 3 2,312 $544,900 $235 36 days
Average: 3.2 2.6 2,129 $550,578 $263 59 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1284 Gembrook Court 4 3 2,003 $548,000 $273 5 days
837 Royal Palm Beach Boulevard 2 2 1,081 $364,900 $337 10 days
156 Ramblewood Circle 3 2 1,676 $384,900 $229 13 days
395 River Bluff Lane 3 3 1,448 $399,900 $276 14 days
2422 Westmont Drive 4 3 2,509 $679,900 $270 15 days
94 E East Court 2 2 801 $175,000 $218 17 days
12015 Greenway Circle Unit #202 2 2 1,088 $140,000 $128 17 days
1240 Stardust Way 3 2 1,373 $425,000 $309 21 days
102 Country Club Way 3 3 2,132 $499,000 $234 22 days
10390 Carmen Lane 3 3 1,901 $469,900 $247 23 days
240 Sandpiper Ave 3 2 2,155 $559,000 $259 6 days
6168 Reynolds St Unit 6168 3 3 1,627 $399,000 $245 14 days
1651 Pioneer Way 4 4 2,008 $574,000 $285 27 days
105 Catania Way 3 2 1,982 $694,000 $350 27 days
3 Greenway Village N Unit #104 2 2 1,080 $184,000 $170 28 days
283 River Bluff Lane 3 3 1,598 $400,000 $250 30 days
2014 Shoma Drive 3 2 1,457 $319,900 $219 30 days
335 Pennington Court 3 2 1,298 $299,500 $230 30 days
9457 Madewood Court 4 2 2,616 $695,000 $265 30 days
10678 Misty Lane 2 1 990 $375,000 $378 36 days
138 Granada Street 3 2 2,143 $550,000 $256 37 days
11848 Balsam Drive 2 1 836 $374,900 $448 37 days
10300 Fox Trail Road S Unit #806 1 1 784 $217,500 $277 40 days
181 Bella Vista Way 5 3 3,199 $525,000 $164 41 days
124 Valencia Street 4 2 2,474 $630,000 $254 42 days
4123 122nd Drive N 3 3 2,180 $575,000 $263 42 days
2442 Bellarosa Circle 4 4 2,955 $789,999 $267 43 days
172 Miramar Avenue 3 2 1,893 $465,000 $245 44 days
11928 Cypress Key Way Unit 11928 3 3 2,596 $549,400 $211 45 days
110 Barcelona Dr 3 2 1,684 $589,990 $350 46 days
12001 Park Central 3 3 2,596 $549,000 $211 52 days
2132 Bellcrest Court 5 3 3,496 $800,000 $228 55 days
13743 Persimmon Boulevard 4 2 1,740 $549,900 $316 56 days
193 Mastic Tree Way Court 2 2 1,112 $242,999 $218 59 days
400 N Crestwood Court N Unit #410 3 2 1,253 $299,999 $239 62 days
860 Royal Palm Beach Boulevard 3 2 1,344 $450,000 $334 66 days
130 Tuscany Drive 4 3 2,743 $758,000 $276 70 days
2433 Westmont Drive 6 4 3,564 $700,000 $196 71 days
120 Berenger Walk 5 3 2,512 $595,000 $236 72 days
1767 Annandale Circle 4 3 2,524 $599,900 $237 75 days
7 Greenway N Unit #105 2 2 1,080 $189,999 $175 79 days
350 Crestwood Circle Unit #106 3 2 1,201 $300,000 $249 80 days
10215 Mikado Lane 4 2 1,525 $485,000 $318 84 days
2075 Reston Circle 5 3 3,038 $649,000 $213 86 days
1453 Lake Crystal Dr Unit H 2 2 928 $200,000 $215 128 days
1240 Oakwater Drive Unit #5530 4 3 2,424 $549,000 $226 130 days
1312 Brinely Place 5 6 3,654 $910,000 $249 167 days
9200 Belvedere Road Unit #213 N/A N/A 1,200 $210,000 $175 235 days
2439 Bellarosa Circle 5 4 2,955 $789,000 $267 266 days
3908 Shoma Dr Drive 3 4 1,815 $340,000 $187 276 days
Average: 3.3 2.6 1,930 $482,519 $254 10 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12003 Poinciana Boulevard Unit #101 2 2 1,088 $160,000 $155,000 $142 93 days 11/29/23
188 Sparrow Drive Unit #1a 3 2 1,307 $359,999 $375,000 $286 62 days 11/28/23
196 Catania Way 3 2 1,912 $600,000 $575,000 $300 71 days 11/28/23
153 Starling Avenue 4 2 1,516 $510,000 $495,000 $326 126 days 11/28/23
2095 Reston Circle 3 2 2,081 $569,900 $530,000 $254 97 days 11/27/23
121 Canterbury Place 5 3 2,512 $610,000 $630,000 $250 74 days 11/22/23
1111 Brinely Place 3 3 2,209 $699,900 $695,000 $314 28 days 11/21/23
1000 Crestwood Court S Unit #1019 2 2 1,200 $307,500 $300,000 $250 56 days 11/21/23
12017 Greenway Circle S Unit #203 2 2 1,048 $139,000 $138,000 $131 24 days 11/20/23
12017 Greenway Circle S Unit #104 2 2 1,048 $179,900 $155,000 $147 30 days 11/16/23
1817 Waldorf Drive 4 3 3,065 $810,000 $775,000 $252 44 days 11/16/23
107 Bilbao Street 4 2 1,856 $449,000 $464,000 $250 100 days 11/16/23
102 Cypress Crescent 3 2 2,186 $669,500 $650,000 $297 50 days 11/15/23
4 Greenway N Unit #109 2 2 1,080 $259,000 $220,000 $203 75 days 11/15/23
1450 Royal Palm Beach A Boulevard Unit #A N/A N/A 3,600 $1,400,000 $1,289,982 $358 381 days 11/10/23
103 Sand Pine Way 3 3 2,072 $599,900 $605,000 $291 26 days 11/9/23
212 Preserve Court 3 2 1,696 $549,900 $540,000 $318 33 days 11/9/23
19 Black Birch Court 2 2 1,112 $272,900 $265,000 $238 48 days 11/9/23
No address 2 2 1,283 $349,000 $338,000 $263 85 days 11/9/23
128 Monterey Way 5 3 3,585 $690,000 $690,000 $192 413 days 11/8/23
354 Sandpiper Avenue 3 2 1,880 $559,000 $560,000 $297 32 days 11/7/23
182 Kensington Way 4 3 2,151 $568,900 $568,900 $264 89 days 11/6/23
103 Cortes Avenue 3 2 1,450 $435,000 $435,000 $300 38 days 11/3/23
128 Martin Circle 3 2 1,507 $500,000 $500,000 $331 54 days 11/3/23
781 Lilac Drive 3 2 1,684 $450,000 $467,000 $277 33 days 11/2/23
177 Cordoba Circle 3 2 1,622 $519,900 $490,000 $302 70 days 11/1/23
879 Camellia Drive 3 2 1,675 $449,000 $449,000 $268 19 days 10/31/23
310 Crestwood Cir Circle Unit #104 4 2 1,526 $359,900 $340,000 $222 20 days 10/31/23
104 Habitat Court 4 2 1,740 $565,000 $570,000 $327 28 days 10/30/23
1313 Whitcombe Drive 4 2 2,300 $825,000 $780,000 $339 45 days 10/30/23
8718 Tally Ho Lane 4 3 2,534 $639,999 $635,000 $250 65 days 10/29/23
139 Sparrow Drive Unit #2d 2 2 1,000 $250,000 $246,000 $246 40 days 10/26/23
2609 Arbor Lane 5 3 3,195 $799,000 $780,000 $244 83 days 10/26/23
2 Greenway N Unit #104 2 2 1,080 $160,000 $168,000 $155 34 days 10/25/23
2505 Glendale Drive 4 3 2,778 $614,900 $610,000 $219 73 days 10/24/23
4 Greenway Village N Unit #208 2 2 1,080 $170,000 $165,000 $152 168 days 10/24/23
761 Pioneer Way 4 4 2,008 $565,000 $548,000 $272 24 days 10/23/23
1307 Lakeview Drive E 2 2 1,165 $269,900 $249,000 $213 56 days 10/23/23
1566 Lake Crystal Drive Unit #G 2 2 928 $235,000 $225,000 $242 69 days 10/20/23
1507 Lakeview Drive E 2 2 1,165 $279,900 $267,000 $229 39 days 10/19/23
220 Meander Circle 3 2 1,686 $389,000 $380,000 $225 51 days 10/19/23
1085 Grand Duke Way 3 2 1,534 $449,000 $440,000 $286 32 days 10/17/23
1444 Donwoods Lane 3 1 952 $400,000 $410,000 $430 29 days 10/16/23
173 Martin Circle 3 2 1,212 $535,000 $550,000 $453 43 days 10/13/23
377 Ottawa Court 2 2 1,234 $275,000 $265,000 $214 58 days 10/13/23
2103 Bellcrest Court 6 3 3,575 $699,900 $699,000 $195 126 days 10/13/23
3219 Klays Court 4 3 2,276 $629,900 $629,900 $276 33 days 10/12/23
3122 Streng Lane 3 3 2,253 $695,000 $690,000 $306 54 days 10/12/23
101 Oriole Court 4 3 1,700 $650,000 $646,000 $380 61 days 10/12/23
2201 Shoma Drive 3 3 1,826 $375,000 $350,000 $191 44 days 10/11/23
Average: 3.2 2.5 1,870 $504,098 $494,251 $264 75 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287