Sign up to stay up to date on the Singer Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5310 N Ocean Drive Unit #1101 3 5 5,110 $4,950,000 $968 0 days
2323 Lake Dr Unit #3 3 4 2,698 $5,396,000 $2,000 0 days
5420 N Ocean Drive Unit #1801 2 2 1,508 $725,000 $480 0 days
1091 Gulfstream Way 5 5 5,560 $7,988,000 $1,436 7 days
4100 N Ocean Drive Unit #1201 2 4 2,011 $1,095,000 $544 12 days
1081 Singer Dr 3 3 2,840 $2,850,000 $1,003 13 days
1260 Coral Way 4 3 2,727 $3,600,000 $1,320 14 days
3730 N Ocean Drive Unit #5c 3 4 3,029 $3,750,000 $1,238 15 days
5050 N Ocean Drive Unit #903 3 4 2,818 $2,495,000 $885 18 days
3800 N Ocean Drive Unit #504 1 2 860 $599,000 $696 19 days
3800 N Ocean Drive Unit #1811 2 2 1,298 $1,050,000 $808 20 days
3730 N Ocean Drive Unit #9a 3 4 3,223 $5,071,400 $1,573 20 days
1241 Coral Way 5 6 4,587 $5,495,000 $1,197 20 days
4000 N Ocean Drive Unit #Lph2504 2 3 2,011 $1,840,000 $914 25 days
4000 N Ocean Drive Unit #601 2 3 2,011 $1,125,000 $559 36 days
1060 Fairview Lane 6 7 6,520 $8,000,000 $1,226 36 days
3000 N Ocean Drive Unit #17-B 1 2 1,000 $675,000 $675 38 days
3000 N Ocean Drive Unit #17-A 2 2 1,589 $1,275,000 $802 38 days
1060 Bimini Lane 4 5 5,515 $5,900,000 $1,069 43 days
4100 N Ocean Drive Unit WT 103 3 5 2,550 $1,195,000 $468 46 days
4200 N Ocean Drive Unit #2-1606 2 2 1,210 $649,000 $536 46 days
4200 N Ocean Drive Unit #2-903 2 2 1,210 $765,000 $632 46 days
1172 S Harbor Drive 6 8 7,056 $9,495,000 $1,345 52 days
3920 N Ocean Drive Unit #3a 3 4 4,069 $3,499,000 $859 52 days
4100 N Ocean Drive Unit #301 2 4 2,011 $929,000 $461 56 days
1150 Singer Drive 3 2 1,748 $1,390,000 $795 57 days
3000 N Ocean Drive Unit #8-B 1 2 1,000 $650,000 $650 66 days
1130 Sugar Sands Boulevard Unit #288 3 2 1,480 $675,000 $456 68 days
3000 N Ocean Drive Unit #30b 1 2 1,000 $649,000 $649 70 days
5440 N Ocean Drive Unit #1102 2 2 1,450 $659,000 $454 70 days
1020 Fairview Lane 6 9 8,490 $17,000,000 $2,002 74 days
3730 N Ocean Drive Unit #4b 5 5 3,642 $4,785,000 $1,313 76 days
3000 N Ocean Drive Unit #22e 2 2 1,468 $1,229,000 $837 76 days
3800 N Ocean Drive Unit #1108 2 2 1,406 $999,000 $710 111 days
5380 N Ocean Drive Unit #10g 2 2 1,295 $825,000 $637 81 days
3640 N Ocean Drive Unit #Apt 929 1 2 720 $414,900 $576 93 days
3000 N Ocean Drive Unit #36-B 1 2 1,000 $675,000 $675 93 days
5420 N Ocean Drive Unit #706 2 2 1,457 $635,000 $435 95 days
2800 N Ocean Drive Unit #A-5b 2 2 1,219 $489,900 $401 102 days
5380 N Ocean Drive Unit #5g 2 2 1,295 $750,000 $579 103 days
3800 N Ocean Drive Unit #1652 4 5 3,082 $4,100,000 $1,330 112 days
2800 N Ocean Drive Unit #A-18c 2 2 1,219 $799,000 $655 119 days
3600 N Ocean Drive Unit #423 1 1 620 $475,000 $766 129 days
5000 N Ocean Drive Unit #602 2 3 2,706 $4,794,970 $1,771 138 days
1205 Sandy Lane Unit #246 2 2 1,190 $349,000 $293 141 days
1190 Sugar Sands Boulevard Unit #619 2 2 1,143 $369,000 $322 147 days
3000 N Ocean Drive Unit #2-G 1 2 1,000 $649,000 $649 165 days
2800 N Ocean Drive Unit #A-5d 2 2 1,219 $710,000 $582 167 days
5080 N Ocean Drive Unit #3-C 2 2 1,804 $699,000 $387 201 days
5250 N Ocean Drive Unit #4n 2 3 2,250 $1,600,000 $711 206 days
Average: 2.6 3.2 2,424 $2,559,946 $849 82 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2700 N Ocean Drive Unit #1405b 3 3 2,115 $2,300,000 $1,087 3 days
3640 N Ocean Drive Unit #427 2 2 1,256 $399,000 $317 25 days
4600 N Ocean Drive Unit #501 3 4 3,110 $2,500,000 $803 39 days
2620 East Way Unit #10 N/A N/A 2,624 $1,700,000 $647 43 days
3600 N Ocean Dr Unit 101 1 1 620 $250,000 $403 78 days
3100 N Ocean Drive Unit 702 2 3 2,525 $3,200,000 $1,267 0 days
2800 N Ocean Drive Unit #B-3a 2 2 1,219 $455,000 $373 152 days
5440 N Ocean Drive Unit #1407 2 2 1,450 $774,900 $534 166 days
5550 N Ocean Drive Unit #14a 2 2 1,558 $1,495,000 $959 175 days
3974 N Ocean Drive Unit #4 3 5 2,615 $785,000 $300 316 days
5060 Ocean Drive N/A N/A N/A $24,000,000 Unknown 574 days
5060 Ocean Drive N/A N/A N/A $24,000,000 Unknown 574 days
3100 N Ocean Drive N Unit #H-1705 2 3 1,565 $1,800,000 $1,150 700 days
3100 N Ocean Drive Unit #P-Ph3 3 3 3,025 $3,850,000 $1,272 798 days
3100 N Ocean Dr, Unit #1904-P 2 3 2,200 $2,240,000 $1,018 805 days
3100 N Ocean Drive Unit #H-1409 2 3 1,755 $1,445,000 $823 809 days
3100 N Ocean Drive Unit #H-1810 2 3 1,565 $1,700,000 $1,086 811 days
3100 N Ocean Drive Unit #P-1103 2 3 2,200 $2,310,000 $1,050 811 days
3100 N Ocean Drive Unit #H-1607 2 2 1,465 $1,535,000 $1,047 812 days
3100 N Ocean Drive Unit #H-1108 2 3 1,755 $1,350,000 $769 812 days
3100 N Ocean Drive Drive Unit #H-1105 2 3 1,565 $1,449,000 $925 830 days
3100 N Ocean Drive Unit #H-1407 2 2 1,465 $1,275,000 $870 830 days
3100 N Ocean Drive Unit #H-Ph1 2 3 2,055 $2,600,000 $1,265 925 days
3100 N Ocean Drive Unit #H-1706 2 3 1,600 $1,545,000 $965 958 days
3100 N Ocean Drive Unit #H-1208 2 3 1,755 $1,371,000 $781 958 days
3100 N Ocean Drive Unit #H-1107 2 2 1,465 $1,200,000 $819 984 days
3100 N Ocean Drive Unit #H1206 2 3 1,600 $1,430,000 $893 1035 days
3100 N Ocean Drive Unit #P1404 2 3 2,200 $1,670,000 $759 1035 days
3100 N Ocean Drive Unit P805 2 3 2,525 $2,222,000 $880 34 days
3100 N Ocean Dr Unit 1704H 2 3 N/A $2,185,000 Unknown 9 days
3100 N Ocean Dr Unit 1604H 2 3 2,065 $2,150,000 $1,041 9 days
3100 N Ocean Dr Unit 1504H 2 3 2,525 $2,115,000 $837 10 days
3100 N Ocean Drive Unit #H-1106 2 3 1,600 $1,330,000 $831 1628 days
3100 N Ocean Drive Unit #H-1704 2 3 2,065 $2,080,000 $1,007 1628 days
3100 N Ocean Drive Unit #H-1001 2 2 1,600 $1,080,000 $675 1797 days
3100 Ocean Drive Unit #P-Ph 4 2 3 2,845 $2,945,000 $1,035 1797 days
Average: 2.1 2.8 1,925 $2,964,886 $863 12 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4600 N Ocean Drive Unit #405 3 4 2,909 $2,100,000 $1,402,000 $481 217 days 9/22/23
1081 Bimini Lane 3 2 1,776 $1,250,000 $1,075,000 $605 358 days 9/15/23
2800 N Ocean Drive Unit #B-7a 2 2 1,219 $495,000 $465,000 $381 196 days 9/14/23
5550 N Ocean Drive Unit #10d 2 2 1,435 $1,150,000 $1,100,000 $766 203 days 8/31/23
5420 N Ocean Dr Unit 501 2 2 1,600 $700,000 $690,000 $431 45 days 8/21/23
5380 N Ocean Drive Unit #15d 3 3 2,250 $1,000,000 $950,000 $422 85 days 8/17/23
5540 N Ocean Drive Unit #10c 2 2 1,558 $1,500,000 $1,400,000 $898 39 days 8/15/23
3400 N Ocean Drive Unit #506 2 2 1,479 $750,000 $720,000 $486 46 days 8/15/23
5440 N Ocean Drive Unit #1002 2 2 1,450 $650,000 $615,000 $424 112 days 8/15/23
3962 N Ocean Drive Unit #10 3 5 2,615 $725,000 $690,000 $263 321 days 8/11/23
3600 N Ocean Drive Unit #208 1 1 620 $279,900 $275,000 $443 161 days 8/10/23
5050 N Ocean Drive Unit ##1501 4 5 3,883 $4,500,000 $4,000,000 $1,030 396 days 8/9/23
4600 N Ocean Drive Unit #404 3 3 2,906 $1,650,000 $1,450,000 $498 324 days 8/7/23
3800 N Ocean Drive Unit #512 2 2 1,234 $849,000 $800,000 $648 139 days 8/3/23
5000 N Ocean Drive Unit #402 2 3 2,706 $3,400,000 $3,350,000 $1,237 109 days 8/1/23
3000 N Ocean Drive Unit #16-G 1 2 1,000 $619,000 $600,000 $600 105 days 7/31/23
4600 N Ocean Drive Unit #201 3 4 2,787 $1,079,000 $1,050,000 $376 128 days 7/31/23
5200 N Ocean Drive Unit #501 2 2 1,642 $1,224,900 $1,200,000 $730 231 days 7/31/23
5420 N Ocean Drive Unit #604 2 2 1,181 $599,000 $575,000 $486 75 days 7/24/23
5480 N Ocean Drive Unit #Bphb 2 2 1,330 $699,000 $642,500 $483 91 days 7/19/23
3730 N Ocean Drive Unit #16-A 3 4 3,265 $4,450,000 $4,185,000 $1,281 49 days 7/13/23
1262 N Sugar Sands Boulevard Unit #228 2 2 1,190 $299,000 $294,000 $247 64 days 7/12/23
5480 N Ocean Drive Unit #A6c 2 2 1,330 $549,000 $475,000 $357 238 days 7/11/23
1151 Emerald Lane 3 4 2,147 $1,790,000 $1,750,000 $815 58 days 6/30/23
1030 Coral Way 5 6 6,621 $7,800,000 $7,325,000 $1,106 62 days 6/30/23
4600 N Ocean Drive Unit #802 2 3 2,439 $1,590,000 $1,437,500 $589 76 days 6/30/23
3972 N Ocean Drive Unit #5 3 5 2,615 $739,000 $721,300 $275 203 days 6/30/23
5200 N Ocean Drive Unit #1203 2 2 1,604 $1,149,000 $1,100,000 $685 291 days 6/30/23
3800 N Ocean Drive Unit #919 1 1 719 $695,000 $670,000 $931 45 days 6/28/23
5070 N Ocean Drive Unit #15-C 2 2 1,804 $775,000 $730,000 $404 94 days 6/22/23
3730 N Ocean Drive Unit #15a 3 4 3,223 $4,100,000 $4,100,000 $1,272 201 days 6/22/23
2923 Lake Drive N/A N/A N/A $5,000,000 $5,000,000 Unknown 124 days 6/20/23
4000 N Ocean Drive Unit #403 2 4 2,011 $775,000 $750,000 $372 65 days 6/16/23
5380 N Ocean Drive Unit #19f 2 2 1,721 $825,000 $815,000 $473 95 days 6/15/23
4200 N Ocean Drive Unit #1-702 3 2 1,432 $899,900 $850,000 $593 131 days 6/15/23
1201 N Sugar Sands Boulevard Unit #10 2 2 1,139 $339,900 $310,000 $272 209 days 6/14/23
5380 N Ocean Drive Unit #17-A 2 2 1,700 $750,000 $729,000 $428 129 days 6/9/23
5480 N Ocean Drive Unit #B4b 2 2 1,330 $599,000 $565,000 $424 142 days 6/5/23
1112 Coral Way N/A N/A N/A $2,350,000 $1,950,000 Unknown 78 days 6/2/23
1112 Coral Way 5 9 4,950 $2,350,000 $1,950,000 $393 82 days 6/2/23
4100 N Ocean Drive Unit #202 3 5 2,478 $1,200,000 $1,160,000 $468 121 days 6/2/23
5200 N Ocean Drive Unit #803 2 2 1,604 $1,145,000 $1,100,000 $685 148 days 6/1/23
1051 Sugar Sands Boulevard Unit #356 2 2 1,143 $659,000 $625,000 $546 123 days 5/31/23
1250 Sugar Sands Boulevard Unit #108 2 2 1,125 $375,000 $380,000 $337 60 days 5/24/23
5380 N Ocean Drive Unit #21 C 2 2 1,532 $850,000 $800,000 $522 305 days 5/24/23
5200 N Ocean Drive Unit #2101 3 3 2,820 $2,175,000 $2,075,000 $735 213 days 5/19/23
5460 N Ocean Drive Unit #5d 2 2 1,424 $698,800 $695,000 $488 66 days 5/15/23
5150 N Ocean Drive Unit #1901 4 4 3,483 $3,200,000 $3,000,000 $861 94 days 5/15/23
3800 N Ocean Drive Unit #715 1 1 745 $695,000 $660,000 $885 60 days 5/12/23
4100 N Ocean Drive Unit #201 2 4 2,011 $750,000 $750,000 $372 97 days 5/12/23
Average: 2.4 2.8 2,002 $1,466,204 $1,370,177 $605 132 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80