Sign up to stay up to date on the Singer Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3100 N Ocean Drive Unit H-1509 2 3 1,755 $2,475,000 $1,410 0 days
4000 N Ocean Drive Unit 2401 2 4 2,011 $1,600,000 $795 2 days
3100 N Ocean Drive Unit H-1508 2 3 1,755 $2,475,000 $1,410 1 day
2800 N Ocean Drive Unit A-7c 2 2 1,219 $650,000 $533 2 days
5440 N Ocean Drive Unit 805 2 2 1,400 $799,999 $571 4 days
5420 N Ocean Drive Unit 802 2 2 1,508 $750,000 $497 6 days
5050 N Ocean Drive Unit 402 3 4 3,136 $3,395,000 $1,082 8 days
5050 Ocean Drive Unit 903 3 4 2,818 $2,795,000 $991 8 days
5550 N Ocean Drive Unit Ph-B 2 2 1,435 $1,325,000 $923 9 days
1118 Cabana Road N/A N/A N/A $4,200,000 Unknown 11 days
4200 N Ocean Drive Unit 2-204 2 2 1,432 $475,000 $331 13 days
3100 N Ocean Dr Unit H-1706 2 3 1,600 $2,450,000 $1,531 14 days
5380 N Ocean Drive Unit 2-I 3 4 2,524 $1,495,000 $592 15 days
2700 N Ocean Drive Unit 1604-A 3 4 3,605 $4,550,000 $1,262 18 days
5550 N Ocean Drive Unit 21-A 2 2 1,580 $1,225,000 $775 19 days
3100 N Ocean Drive Unit H-1008 2 3 1,755 $2,695,000 $1,535 20 days
5000 N Ocean Drive Unit 1003 3 5 3,753 $6,495,000 $1,730 20 days
1190 Sugar Sands Boulevard Unit 415 1st Fl 2 2 1,143 $405,000 $354 280 days
3800 N Ocean Drive Unit 1015 1 1 752 $650,000 $864 22 days
1051 Sugar Sands Boulevard Unit 256 2 2 1,143 $539,900 $472 26 days
5380 N Ocean Drive Unit 20 C 2 2 1,532 $799,000 $521 27 days
5000 N Ocean Drive Unit 1601 3 5 3,753 $6,995,000 $1,863 28 days
5000 N Ocean Drive Unit 603 3 5 3,753 $6,900,000 $1,838 29 days
3100 N Ocean Drive Unit 1502 H 2 2 1,465 $2,490,000 $1,699 28 days
3730 N Ocean Drive Unit 11d 3 3 2,686 $2,950,000 $1,098 30 days
1205 Sandy Lane Unit 245 1 1 987 $259,000 $262 31 days
5380 N Ocean Drive Unit 16j 3 4 2,715 $1,695,000 $624 34 days
5510 N Ocean Drive Unit 3 D 2 2 1,580 $1,035,000 $655 33 days
1200 Bimini Lane 5 6 4,204 $4,650,000 $1,106 34 days
4200 N Ocean Drive Unit 2-1606 2 2 1,210 $559,000 $461 35 days
5200 N Ocean Drive Unit 1203 2 2 1,604 $1,125,000 $701 36 days
1060 Fairview Lane 6 7 6,520 $7,100,000 $1,088 40 days
3100 N Ocean Drive Unit 1009 2 3 1,755 $2,444,000 $1,392 40 days
1071 Bimini Lane 3 2 2,236 $1,399,000 $625 40 days
5380 N Ocean Drive Unit 22 - D 3 3 2,250 $1,450,000 $644 243 days
3800 N Ocean Drive Unit 710 2 2 1,292 $799,000 $618 43 days
5280 N Ocean Drive Unit 2 F 3 3 2,200 $1,100,000 $500 47 days
4200 N Ocean Drive Unit 1-1806 2 2 1,210 $869,000 $718 54 days
3100 N Ocean Drive Unit H1204 2 3 2,065 $3,595,000 $1,740 56 days
1201 N Sugar Sands Boulevard Unit 5 2 2 1,139 $429,000 $376 6 days
5380 N Ocean Unit 10C 2 2 1,530 $739,000 $483 63 days
5380 N Ocean Drive Unit 2e 2 2 1,580 $749,000 $474 63 days
4100 N Ocean Drive Unit 1201 2 4 2,011 $999,999 $497 64 days
3800 N Ocean Drive Unit 1810 2 2 1,298 $949,000 $731 69 days
3800 N Ocean Drive Unit 1502 2 2 1,250 $885,000 $708 71 days
5380 N Ocean Drive Unit 6c 2 2 1,530 $799,000 $522 74 days
2700 N Ocean Drive Unit 306b 2 3 1,725 $1,595,000 $924 75 days
3100 N Ocean Drive Unit H1504 2 3 2,065 $3,899,000 $1,888 76 days
5070 N Ocean Drive Unit 6b 2 2 1,823 $1,100,000 $603 76 days
1070 Sugar Sands Boulevard Unit 380 3 2 1,480 $525,000 $354 201 days
Average: 2.5 2.9 2,072 $2,307,813 $778 69 days
Viewing 1 - 50 of 115
Viewing 1 - 50 of 115
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5460 N Ocean Drive Unit 1d 2 2 1,424 $440,000 $308 52 days
3100 N Ocean Dr Unit 1406 H 2 3 1,600 $1,250,000 $781 0 days
No address 2 3 1,600 $1,265,000 $790 0 days
No address 2 3 1,600 $1,180,000 $737 0 days
3100 N Ocean Drive Unit 1010 H 2 3 1,565 $1,150,000 $734 0 days
3100 N Ocean Drive Unit 1808 H 2 3 1,755 $1,440,000 $820 0 days
3100 N Ocean Drive Unit 1109 H 2 3 1,755 $1,400,000 $797 0 days
3100 N Ocean Drive Unit 1803 H 2 3 2,065 $2,410,000 $1,167 0 days
3100 N Ocean Drive Unit 1505 H 2 3 1,565 $1,310,000 $837 0 days
3100 N Ocean Drive Unit 1207 H 2 2 1,465 $1,220,000 $832 0 days
3100 N Ocean Drive Unit H-1810 2 3 1,565 $1,700,000 $1,086 220 days
3100 N Ocean Drive Unit H-1108 2 3 1,755 $1,350,000 $769 27 days
3100 N Ocean Drive Unit 605 P 2 3 2,525 $2,225,000 $881 0 days
3100 N Ocean Drive Unit H-1106 2 3 1,600 $1,330,000 $831 146 days
3100 N Ocean Drive Unit H-1607 2 2 1,465 $1,535,000 $1,047 179 days
3100 N Ocean Drive N Unit H-1705 2 3 1,565 $1,800,000 $1,150 67 days
3100 N Ocean Drive Unit H-1704 2 3 2,065 $2,080,000 $1,007 45 days
3100 N Ocean Dr Unit 906 2 2 1,620 $1,700,000 $1,049 0 days
3100 N Ocean Drive Unit P1404 2 3 2,200 $1,670,000 $759 184 days
3100 N Ocean Drive Unit H-1409 2 3 1,755 $1,445,000 $823 84 days
3100 N Ocean Drive Unit P805 2 3 2,525 $2,222,000 $880 34 days
3100 N Ocean Drive Unit H-1407 2 2 1,465 $1,275,000 $870 68 days
3100 N Ocean Drive Unit H-Ph1 2 3 2,055 $2,600,000 $1,265 50 days
3100 N Ocean Drive Unit H-1208 2 3 1,755 $1,371,000 $781 251 days
3100 N Ocean Dr, Unit 1904-P 2 3 2,200 $2,240,000 $1,018 158 days
No address 2 3 2,525 $2,500,000 $990 0 days
3100 N Ocean Drive Unit H-1001 2 2 1,600 $1,080,000 $675 0 days
3100 Ocean Drive Unit P-Ph 4 2 3 2,845 $2,945,000 $1,035 0 days
3100 N Ocean Drive Unit H-1706 2 3 1,600 $1,545,000 $965 83 days
3100 N Ocean Drive Unit P-Ph3 3 3 3,025 $3,850,000 $1,272 36 days
Average: 2.0 2.8 1,870 $1,717,600 $898 56 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1061 Gulfstream Way 4 5 4,747 $4,699,000 $4,600,000 $969 552 days 10/8/24
3400 N Ocean Drive Unit 1208 2 2 1,479 $750,000 $717,000 $484 296 days 9/26/24
3100 N Ocean Drive Unit 1707 H 2 2 1,465 $1,700,000 $1,700,000 $1,160 1 day 9/19/24
5310 N Ocean Drive Unit 601 3 3 2,904 $1,899,000 $1,475,000 $507 30 days 9/17/24
5440 N Ocean Drive Unit 1104 2 2 1,400 $729,000 $725,000 $517 45 days 9/13/24
3000 N Ocean Drive Unit 41-F 2 2 1,600 $1,150,000 $1,050,000 $656 61 days 9/13/24
3100 N Ocean Drive Unit 1102 H 2 2 1,465 $1,150,000 $1,150,000 $784 0 days 9/12/24
3100 N Ocean Drive Unit 1410 H 2 3 1,565 $1,010,000 $1,010,000 $645 0 days 9/12/24
5460 N Ocean Drive Unit 5b 2 2 1,424 $575,000 $525,000 $368 90 days 9/12/24
3100 N Ocean Dr Unit 1501 H 2 3 1,600 $1,078,000 $1,078,000 $673 0 days 9/11/24
3100 N Ocean Drive Unit 1008 H 2 3 1,755 $1,190,000 $1,190,000 $678 0 days 9/11/24
3100 N Ocean Drive Unit 1007 H 2 2 1,465 $1,085,000 $1,085,000 $740 0 days 9/11/24
3100 N Ocean Drive Unit 1402 H 2 2 1,465 $1,270,000 $1,270,000 $866 0 days 9/2/24
3920 N Ocean Drive Unit 20a 3 4 4,069 $3,500,000 $3,350,000 $823 4 days 8/30/24
5510 N Ocean Drive Unit 16 -C 2 2 1,580 $1,199,000 $1,025,000 $648 92 days 8/30/24
3855 N Ocean Drive 3 4 2,647 $2,995,000 $2,765,000 $1,044 98 days 8/28/24
1070 Grand Bahama Lane 4 3 2,571 $2,989,000 $2,845,000 $1,106 1 day 8/26/24
1249 S Harbor Drive 3 2 1,485 $875,000 $800,000 $538 1 day 8/22/24
3000 N Ocean Drive Unit 37-G 1 2 1,000 $655,000 $630,000 $630 29 days 8/16/24
5440 N Ocean Drive Unit 1403 1 2 900 $499,900 $494,400 $549 23 days 8/15/24
3100 N Ocean Drive Unit H1403 2 3 2,065 $3,500,000 $3,500,000 $1,694 20 days 8/15/24
5380 N Ocean Drive Unit 19d 3 3 2,250 $1,335,000 $1,275,000 $566 209 days 8/13/24
1231 Pine Point Road 4 3 3,537 $2,499,000 $2,130,000 $602 161 days 7/31/24
3800 N Ocean Drive Unit 1707 1 1 787 $675,000 $650,000 $825 160 days 7/30/24
1070 Sugar Sands Boulevard Unit 186 2 2 1,143 $569,000 $540,000 $472 98 days 7/29/24
1170 Sugar Sands Boulevard Unit 509 2 2 1,143 $350,000 $350,000 $306 116 days 7/29/24
4600 N Ocean Drive Unit 605 3 5 3,162 $2,100,000 $1,995,000 $630 151 days 7/25/24
3100 N Ocean Drive Unit H-1107 2 2 1,465 $1,200,000 $1,170,000 $798 12 days 7/22/24
3800 N Ocean Drive Unit 710 2 2 1,298 $799,000 $799,000 $615 155 days 7/9/24
3800 N Ocean Drive Unit 1405 2 2 1,125 $799,000 $799,000 $710 32 days 7/9/24
4200 N Ocean Drive Unit 1-1604 2 2 1,432 $599,000 $525,000 $366 89 days 7/9/24
5070 N Ocean Drive Unit 21d 2 2 1,804 $1,075,000 $1,049,000 $581 3 days 7/8/24
5150 N Ocean Drive Unit 1201 3 4 3,483 $3,000,000 $2,800,000 $803 104 days 7/8/24
3100 N Ocean Drive Unit H1206 2 3 1,600 $1,430,000 $1,265,000 $790 176 days 7/2/24
3110 Surf Way Unit 2 3 3 1,600 $489,000 $425,000 $265 194 days 6/28/24
5380 N Ocean Drive Unit 14-A 2 2 1,700 $769,000 $735,000 $432 45 days 6/26/24
3000 N Ocean Drive Unit Ph-A 2 2 1,589 $1,895,000 $1,550,000 $975 77 days 6/21/24
4200 N Ocean Drive Unit 2-1806 2 2 1,210 $558,000 $545,000 $450 37 days 6/20/24
3100 N Ocean Drive Drive Unit H-1105 2 3 1,565 $1,449,000 $1,380,000 $881 33 days 6/20/24
5280 N Ocean Drive Unit 5f 3 3 2,132 $1,299,000 $1,200,000 $562 64 days 6/18/24
1071 Sugar Sands Boulevard Unit 8 2 2 1,065 $499,000 $350,000 $328 41 days 6/14/24
3100 N Ocean Drive Unit H-1408 2 3 1,755 $1,525,000 $1,450,000 $826 181 days 6/13/24
4000 N Ocean Drive Unit 803 2 4 2,011 $1,650,000 $1,600,000 $795 195 days 6/10/24
1051 Powell Drive 4 3 2,544 $1,849,000 $1,750,000 $687 63 days 6/7/24
3100 N Ocean Drive Unit H-1403 2 3 2,065 $2,290,000 $2,175,000 $1,053 82 days 6/5/24
5200 N Ocean Drive Unit 1201 2 2 1,642 $1,195,000 $1,150,000 $700 36 days 6/4/24
1172 S Harbor Drive 6 8 7,056 $8,800,000 $8,000,000 $1,133 262 days 5/31/24
5380 N Ocean Drive Unit 7-B 2 2 1,530 $649,000 $675,000 $441 61 days 5/31/24
3000 N Ocean Drive Unit 37-F 2 2 1,524 $1,400,000 $1,175,000 $770 22 days 5/29/24
2700 N Ocean Drive Unit 2603a 3 4 3,950 $5,299,000 $4,790,000 $1,212 66 days 5/29/24
Average: 2.3 2.6 1,940 $1,613,853 $1,529,439 $714 85 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76