Sign up to stay up to date on the The Acreage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Xx 87 Street N N/A N/A N/A $199,999 Unknown 3 days
17036 91st Place N 5 3 3,383 $850,000 $251 3 days
15530 74th Street N 3 2 1,305 $420,000 $321 3 days
00000 79th Court N N/A N/A N/A $249,999 Unknown 4 days
14891 97th Road N 5 4 3,771 $899,500 $238 4 days
17978 71st Lane N 4 3 2,196 $627,000 $285 4 days
14649 85th Road N 4 5 2,940 $1,175,000 $399 4 days
17970 N 50th Street N N/A N/A N/A $335,000 Unknown 6 days
13758 Temple Boulevard 3 2 1,436 $425,000 $295 8 days
13529 42nd Road N 3 2 1,284 $390,000 $303 12 days
15590 93rd Street N 4 2 2,037 $1,100,000 $540 12 days
16734 91st Place N 3 2 1,492 $540,000 $361 12 days
16031 E Epson Drive 3 2 1,643 $739,900 $450 12 days
0000 Tangelo Boulevard N/A N/A N/A $299,000 Unknown 13 days
Xx 69 N/A N/A N/A $700,000 Unknown 29 days
Xxxx 71st Place N N/A N/A N/A $250,000 Unknown 17 days
18955 90th Street N 3 2 1,704 $750,000 $440 17 days
14652 Tangelo Boulevard 3 2 2,030 $615,000 $302 19 days
12174 Persimmon Boulevard 4 3 2,608 $899,000 $344 20 days
13465 88th Place N 3 2 1,931 $849,900 $440 23 days
N/A 130th Avenue N N/A N/A N/A $299,000 Unknown 23 days
17250 38th Lane N 4 3 2,609 $649,000 $248 24 days
13355 48th Court N 3 2 2,110 $645,000 $305 24 days
15934 Temple Boulevard 4 2 2,134 $699,500 $327 26 days
13215 87th Street N 4 3 2,403 $988,888 $411 27 days
Xx Seminole Pratt N/A N/A N/A $600,000 Unknown 29 days
12970 Sunset Boulevard N/A N/A N/A $300,000 Unknown 29 days
12821 85th Road N 4 3 2,572 $949,900 $369 31 days
12895 Persimmon Boulevard 3 2 1,073 $469,000 $437 31 days
15091 Northlake Boulevard N/A N/A N/A $347,000 Unknown 33 days
14885 Northlake Boulevard N/A N/A N/A $347,000 Unknown 34 days
N/A Royal Palm Beach Boulevard N/A N/A N/A $299,000 Unknown 43 days
11886 N 42nd Road N 4 2 2,112 $677,777 $320 47 days
17880 36th Court N 4 4 2,464 $799,900 $324 49 days
15324 64th Place N 4 4 2,476 $675,000 $272 53 days
86th Road N N/A N/A N/A $219,900 Unknown 55 days
15774 Cresswind Place 3 3 2,318 $750,000 $323 58 days
15657 80th Lane N 3 2 2,405 $670,000 $278 60 days
4630 Mandarin Boulevard 4 2 1,728 $514,999 $298 61 days
14268 82nd Lane N 3 4 1,670 $999,777 $598 63 days
11853 47th Road N 4 2 2,293 $629,000 $274 66 days
15780 73rd Street N 3 2 1,962 $474,900 $242 66 days
19055 Green Grove Court N/A N/A N/A $499,000 Unknown 66 days
15045 Tangerine Boulevard S 5 4 3,698 $899,900 $243 66 days
17453 43rd N/A N/A N/A $189,999 Unknown 72 days
2797 Fawn Drive 4 3 5,008 $1,900,000 $379 73 days
17144 71st Lane N N/A N/A N/A $245,000 Unknown 76 days
0000 69th Street N N/A N/A N/A $216,000 Unknown 81 days
13501 72nd Court N 3 2 2,022 $579,000 $286 88 days
Xxx Citrus Grove Boulevard N/A N/A N/A $299,000 Unknown 106 days
Average: 3.8 2.8 2,410 $566,193 $333 91 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17104 68th Street N 3 2 1,355 $469,000 $346 17 days
13051 41st Lane N 3 4 2,551 $565,000 $221 19 days
15666 75th Lane N 3 2 1,328 $449,000 $338 29 days
16217 Murcott Boulevard 4 2 1,954 $515,000 $263 30 days
16968 89th Place N 3 2 2,126 $725,000 $341 30 days
11868 60th Street 4 2 1,512 $499,000 $330 31 days
14460 Temple Boulevard 5 5 4,153 $1,350,000 $325 32 days
6231 Banyan Boulevard 3 2 1,749 $589,900 $337 34 days
16790 E Grand National Drive 3 2 1,500 $550,000 $366 34 days
12525 67th Street N 3 2 1,200 $424,900 $354 34 days
15094 79th Court N 4 3 2,557 $749,900 $293 40 days
4361 123rd Trail N 3 2 1,364 $525,000 $384 42 days
12291 73rd Court N 3 2 2,212 $649,999 $293 44 days
17355 NW 92nd Lane N 3 3 1,127 $485,000 $430 50 days
14310 85th Road N 4 3 3,346 $999,900 $298 51 days
16140 E Glasgow Drive 3 2 1,420 $599,000 $421 51 days
0000 68th Court N N/A N/A N/A $199,000 Unknown 52 days
17638 64th Place N 3 2 1,120 $430,000 $383 54 days
15361 63rd Place N 4 3 2,094 $750,000 $358 57 days
16145 E Trafalgar Drive 4 3 2,069 $634,900 $306 58 days
13676 88th Place N 3 2 1,330 $566,000 $425 59 days
16393 E Lancashire Drive 3 2 1,336 $564,000 $422 70 days
11512 Persimmon Boulevard 3 2 1,040 $550,000 $528 79 days
16434 77th Lane N 5 2 2,654 $749,000 $282 80 days
4748 Avocado Boulevard 4 3 2,362 $625,000 $264 81 days
15060 Goldfinch Circle Unit #15060 3 2 1,444 $549,999 $380 82 days
16966 82nd Road N 3 3 2,107 $725,000 $344 84 days
17714 33rd Road N 5 3 3,368 $1,500,000 $445 89 days
13757 N 79th Court N 3 2 1,522 $450,000 $295 90 days
5529 Avocado Boulevard 5 3 2,821 $765,000 $271 93 days
14311 86th Road N 6 3 2,898 $850,000 $293 95 days
12501 77th Place N 5 4 3,317 $849,000 $255 100 days
4959 N 123rd Trail N 4 2 2,097 $684,900 $326 103 days
11990 Persimmon Boulevard 4 2 1,364 $469,000 $343 106 days
Xxxxx 90th Street N N/A N/A N/A $190,000 Unknown 117 days
8173 Banyan Boulevard 4 5 4,758 $849,999 $178 128 days
12649 52nd Road N 3 2 1,767 $489,900 $277 128 days
15400 93rd Street N 7 3 3,405 $745,000 $218 149 days
17065 N 82nd Rd N 4 3 2,218 $769,000 $346 43 days
17687 71st Lane N 3 2 1,468 $529,000 $360 159 days
00 44th Place N N/A N/A N/A $249,000 Unknown 186 days
13840 73rd Street N 3 2 1,576 $489,900 $310 193 days
16590 N 91st Place 4 3 2,218 $630,000 $284 236 days
17950 44th Place N 4 2 1,537 $570,000 $370 258 days
13273 88th Place N 4 3 2,184 $649,900 $297 262 days
15591 N 79th N/A N/A N/A $230,000 Unknown 300 days
13574 53rd Court N 3 2 1,525 $585,000 $383 304 days
76th Road N/A N/A N/A $199,900 Unknown 346 days
Average: 3.7 2.6 2,071 $609,020 $332 43 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4571 126th Drive N 3 2 2,430 $595,000 $595,000 $244 42 days 6/2/23
2262 Prairieview Drive N/A N/A N/A $399,900 $385,000 Unknown 36 days 6/1/23
16377 60th Street N 4 2 2,103 $689,000 $689,000 $327 26 days 5/25/23
5811 Royal Palm Beach Boulevard 4 2 1,506 $520,000 $530,000 $351 50 days 5/25/23
18602 Orange Grove Boulevard 4 2 2,016 $649,000 $620,000 $307 78 days 5/19/23
0000 72nd Road N N/A N/A N/A $175,000 $160,000 Unknown 108 days 5/19/23
11160 Orange Boulevard 4 2 1,554 $515,000 $500,000 $321 79 days 5/11/23
16743 E Lancashire Drive 3 2 1,818 $550,000 $557,000 $306 72 days 5/8/23
11888 67th Place N 3 2 1,276 $450,000 $410,000 $321 26 days 5/1/23
6170 Mandarin Boulevard 5 3 3,183 $1,275,000 $1,240,000 $389 231 days 5/1/23
12548 Temple Boulevard N/A N/A N/A $245,000 $235,000 Unknown 146 days 4/25/23
Xxxx 78th Place N N/A N/A N/A $214,900 $195,000 Unknown 250 days 4/25/23
Xx 88th Place N N/A N/A N/A $265,000 $225,000 Unknown 137 days 4/24/23
15590 N 97th Road N 5 3 2,923 $749,900 $735,000 $251 57 days 4/21/23
11255 Persimmon Boulevard 3 2 1,571 $535,000 $520,000 $330 108 days 4/21/23
14923 97th Road N 5 3 2,927 $675,000 $615,000 $210 280 days 4/21/23
16933 72nd Road N 3 2 2,120 $680,000 $675,000 $318 21 days 4/20/23
14842 Tangelo Boulevard 4 2 2,392 $659,700 $649,000 $271 84 days 4/20/23
14653 62nd Court N 3 2 1,977 $586,500 $586,500 $296 139 days 4/20/23
14956 74th Street N 4 2 1,616 $499,900 $475,000 $293 92 days 4/19/23
15048 87th Road N 3 2 1,544 $560,000 $560,000 $362 51 days 4/14/23
13477 68th Street N 3 2 1,358 $525,000 $510,000 $375 64 days 4/14/23
11288 Tangerine Boulevard 3 2 1,495 $494,000 $480,000 $321 80 days 4/13/23
15845 83rd Lane N 3 2 1,823 $380,000 $410,000 $224 14 days 4/12/23
14453 Orange Boulevard 5 2 2,449 $445,000 $500,000 $204 39 days 4/12/23
16437 78th Road N 4 2 2,366 $570,000 $580,000 $245 34 days 4/6/23
11547 41st Court N 4 2 1,924 $625,000 $610,000 $317 56 days 4/6/23
17433 Hamlin Boulevard 4 3 2,808 $1,100,000 $1,000,000 $356 48 days 4/4/23
18770 Orange Grove Blvd Boulevard N/A N/A N/A $219,000 $200,000 Unknown 80 days 4/4/23
13258 Orange Boulevard 2 1 912 $379,500 $385,000 $422 332 days 4/3/23
12858 68th Street N 3 2 1,452 $525,000 $550,000 $378 30 days 3/31/23
18392 42nd Road N 3 2 1,027 $419,000 $415,000 $404 55 days 3/31/23
13029 51st Place N 4 3 2,103 $689,000 $649,000 $308 200 days 3/31/23
16794 E Edinburgh Drive Unit #` 3 2 1,824 $650,000 $605,000 $331 68 days 3/30/23
16114 Orange Boulevard N 3 2 1,906 $570,000 $555,000 $291 141 days 3/27/23
15224 92nd Court N 3 2 1,405 $525,000 $518,000 $368 208 days 3/23/23
16441 87th Lane N 3 2 1,393 $512,500 $506,000 $363 152 days 3/22/23
Lot 1520 88 Road N N/A N/A N/A $185,000 $178,000 Unknown 47 days 3/21/23
14575 92nd Court N 4 2 2,232 $690,000 $675,000 $302 42 days 3/17/23
16915 63rd Road N 3 2 2,160 $672,000 $635,000 $293 253 days 3/17/23
15314 82nd Lane N 3 2 1,498 $555,000 $555,000 $370 41 days 3/15/23
16886 W Aintree Drive 4 4 3,266 $879,999 $850,000 $260 213 days 3/14/23
Lot 131 Wiltshire And Seminole Pratt N/A N/A N/A $225,000 $200,000 Unknown 257 days 3/14/23
4273 127th Trail N 3 2 1,748 $529,000 $550,000 $314 45 days 3/13/23
Xxx 129th Avenue N N/A N/A N/A $194,900 $180,000 Unknown 176 days 3/10/23
4660 122nd Drive N 3 2 1,372 $477,000 $450,000 $327 63 days 3/9/23
I-224 76th Street N N/A N/A N/A $174,900 $170,000 Unknown 189 days 3/7/23
R-70 94th Street N N/A N/A N/A $200,000 $200,000 Unknown 32 days 3/6/23
16934 72nd Road N 4 2 2,070 $589,000 $582,000 $281 113 days 3/3/23
15287 75th Lane N 3 2 1,594 $574,900 $550,000 $345 139 days 3/3/23
Average: 3.5 2.3 1,965 $530,899 $513,777 $306 105 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81