Sign up to stay up to date on the The Acreage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13460 71st Place N 3 2 1,509 $655,000 $434 1 day
15435 Northlake Boulevard 4 3 2,839 $1,150,000 $405 2 days
13790 48th Court N 5 4 3,209 $1,150,000 $358 2 days
5998 Jasmine Lane 3 3 2,568 $775,000 $301 2 days
16612 79th Court N 4 3 2,263 $719,900 $318 2 days
16414 Sea Turtle Place 3 3 2,114 $620,000 $293 6 days
12144 N 61st Lane N 3 2 1,890 $657,000 $347 3 days
17145 66th Court N 4 3 2,780 $715,000 $257 5 days
11351 59th Street N 3 2 1,441 $649,900 $451 6 days
12629 75th Lane N 4 2 2,702 $725,000 $268 6 days
17118 47th Court N 3 2 1,216 $569,000 $467 7 days
15195 82nd Lane N 5 4 2,731 $850,000 $311 7 days
15171 N 92nd Court 4 3 1,968 $624,900 $317 8 days
5371 Pecan Drive 5 5 3,758 $810,000 $215 9 days
15593 63rd Place N 3 2 1,850 $729,985 $394 11 days
1145 Wandering Willow Way 4 4 3,600 $865,000 $240 12 days
14690 Northlake Boulevard N/A N/A N/A $425,000 Unknown 15 days
16112 E Edinburgh Drive 3 2 1,771 $636,900 $359 15 days
17174 Tawny Owl Trail 4 3 3,013 $807,900 $268 15 days
16724 75th Place N 3 2 1,250 $569,000 $455 17 days
17338 35th Place N 3 2 1,104 $550,000 $498 17 days
12969 N 54th Street 3 2 1,648 $575,000 $348 16 days
14892 88th Place N Unit B N/A N/A N/A $289,000 Unknown 21 days
18769 47th N N/A N/A N/A $249,888 Unknown 21 days
17117 46th Court N 3 2 1,740 $650,000 $373 24 days
14892 88th Place N 3 2 1,722 $799,000 $463 22 days
15935 78th Place N 3 2 1,884 $534,900 $283 16 days
I-392 76 Street N N/A N/A N/A $225,000 Unknown 23 days
17183 80th Street N 6 4 4,073 $959,999 $235 24 days
17351 77th Lane N 4 2 1,531 $790,000 $516 26 days
12592 82nd Lane N 3 2 1,926 $699,900 $363 26 days
17817 Temple Boulevard 5 5 3,126 $1,100,000 $351 27 days
15627 N 72nd Court N 4 2 1,612 $650,000 $403 31 days
15438 93rd Street N 3 2 1,689 $609,900 $361 30 days
16396 71st Lane N 4 2 1,300 $550,000 $423 15 days
8173 Banyan Boulevard 4 5 4,758 $1,100,000 $231 31 days
16746 E Grand National Drive 4 2 2,074 $698,000 $336 32 days
14730 Tangerine Boulevard 3 2 1,540 $650,000 $422 33 days
12752 73rd Ct N 3 3 2,476 $979,000 $395 20 days
17441 77th Lane N 4 3 2,880 $1,195,000 $414 33 days
11128 63rd Lane N 3 2 1,312 $575,000 $438 34 days
13093 48th Court N 3 2 1,041 $550,000 $528 34 days
13086 N 52nd Court N 3 2 1,753 $649,999 $370 18 days
5353 Saint Vincent Lane 3 4 2,563 $789,990 $308 34 days
17377 36th Court N 4 4 2,934 $850,000 $289 8 days
11849 59th Street N 3 2 2,364 $635,000 $268 36 days
16754 61st Place N 4 3 2,580 $675,000 $261 6 days
17122 43rd Road N 3 2 1,700 $660,000 $388 33 days
18467 90th Street N 2 1 1,150 $399,900 $347 9 days
11817 46th Place N 4 3 2,741 $799,000 $291 41 days
Average: 3.7 2.7 2,227 $743,235 $358 48 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12315 63rd Lane N 4 2 1,881 $685,000 $364 13 days
12203 59th Street N 3 2 1,210 $475,000 $392 4 days
15768 Key Biscayne Lane 3 3 2,318 $724,990 $312 25 days
19246 Rolling Acres Road 5 4 3,357 $764,000 $227 10 days
19231 Rolling Acres Road 2 2 1,869 $669,900 $358 32 days
17568 Valencia Boulevard 4 3 2,400 $839,000 $349 59 days
14535 89th Place N 4 3 2,411 $720,000 $298 16 days
Average: 3.6 2.7 2,206 $696,841 $329 22 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13827 63rd Lane N 3 2 1,152 $479,000 $470,000 $407 7 days 9/11/24
18467 90th Street N 2 1 1,150 $399,900 $450,000 $391 9 days 9/9/24
0000 78th Place N N/A N/A N/A $279,900 $265,000 Unknown 5 days 9/6/24
11511 40th Street N 3 3 2,547 $699,000 $680,000 $266 1 day 9/5/24
16064 Hamlin Boulevard 4 2 2,104 $699,000 $699,000 $332 4 days 9/4/24
15591 N 75th Lane N 3 2 2,331 $665,000 $665,000 $285 94 days 9/3/24
15695 Temple Boulevard 4 2 2,661 $875,000 $860,000 $323 21 days 8/30/24
17765 62nd Road N 3 2 1,599 $450,000 $522,500 $326 4 days 8/30/24
5486 Avocado Boulevard 4 2 2,591 $799,000 $769,000 $296 178 days 8/29/24
11616 51st Court N 4 3 2,519 $989,000 $950,000 $377 29 days 8/27/24
17852 94th Street N 2 2 1,392 $349,000 $353,136 $253 13 days 8/23/24
13925 78th Place N 3 2 1,127 $499,999 $505,000 $448 3 days 8/23/24
11159 54th Street N 3 2 2,310 $890,000 $900,000 $389 6 days 8/23/24
16971 W Cornwall Drive 4 3 2,240 $500,000 $500,000 $223 30 days 8/23/24
Ad 395 82nd Lane N N/A N/A N/A $239,900 $230,000 Unknown 6 days 8/22/24
17925 31st Road N 4 2 1,738 $680,000 $650,000 $373 250 days 8/22/24
17355 92nd Lane N 3 3 1,127 $599,900 $585,000 $519 2 days 8/21/24
17466 38th Lane N 4 3 2,393 $639,000 $600,000 $250 16 days 8/21/24
12969 N 56th Place N 2 2 1,369 $549,000 $515,000 $376 55 days 8/21/24
00000 46 Court N/A N/A N/A $230,000 $220,000 Unknown 112 days 8/19/24
18100 Hamlin Boulevard N/A N/A N/A $269,900 $250,000 Unknown 20 days 8/16/24
11850 60th Street N 3 2 1,480 $481,500 $467,500 $315 65 days 8/15/24
13530 55th Road N 4 3 2,419 $799,000 $799,000 $330 18 days 8/14/24
11953 66th Street N 5 3 3,620 $940,000 $870,000 $240 161 days 8/12/24
11415 51st Court N 4 3 2,255 $848,800 $800,000 $354 99 days 8/12/24
16325 E Harlena Drive N/A N/A N/A $305,000 $292,500 Unknown 236 days 8/12/24
6580 Royal Palm Beach Boulevard 3 2 2,772 $798,000 $763,000 $275 20 days 8/9/24
13484 N 54th Lane N 3 2 1,305 $480,000 $480,000 $367 31 days 8/9/24
Xxxx 75th Place N N/A N/A N/A $379,000 $350,000 Unknown 4 days 8/8/24
5503 Pecan Drive 3 2 1,644 $504,990 $504,990 $307 4 days 8/6/24
12773 61st Lane N 3 2 1,176 $540,000 $530,000 $450 31 days 8/6/24
18882 90th Street N 4 3 2,148 $675,000 $675,000 $314 112 days 8/1/24
15437 76th Road N 3 2 1,201 $625,000 $625,000 $520 26 days 7/31/24
16104 Valencia Boulevard N/A N/A N/A $310,000 $235,000 Unknown 36 days 7/30/24
19219 Rolling Acres Road 4 3 2,268 $899,900 $835,000 $368 202 days 7/29/24
13837 56th Place N 3 2 1,235 $429,900 $422,500 $342 122 days 7/29/24
1244 Deer Haven Drive 4 3 2,373 $720,000 $670,000 $282 128 days 7/26/24
16281 E Lancashire Drive 3 1 896 $480,000 $470,000 $524 28 days 7/26/24
Xxxx 75th Place N N/A N/A N/A $249,000 $240,000 Unknown 4 days 7/23/24
Xxxx 69th Street N N/A N/A N/A $225,000 $215,000 Unknown 5 days 7/22/24
17520 81st Lane N 4 3 2,999 $1,049,000 $1,092,543 $364 0 days 7/22/24
16317 Okeechobee Boulevard 3 2 2,284 $620,000 $595,000 $260 4 days 7/17/24
15185 88th Place N 4 4 2,685 $699,900 $700,000 $260 35 days 7/12/24
13215 87th Street N 4 3 2,403 $750,000 $520,000 $216 134 days 7/11/24
5225 Macoon Way 4 4 3,044 $680,878 $680,878 $223 0 days 7/9/24
14645 86th Rd N 3 3 2,043 $630,000 $625,000 $305 76 days 7/8/24
16332 90th Street N 3 2 1,690 $599,000 $585,000 $346 9 days 7/5/24
16682 66th Court N 4 3 2,065 $789,999 $770,000 $372 76 days 7/3/24
17623 48th Court N 3 2 1,835 $670,000 $660,000 $359 6 days 6/28/24
16798 62nd Road N 3 2 1,885 $699,900 $680,000 $360 130 days 6/28/24
Average: 3.4 2.4 1,973 $567,477 $551,329 $340 47 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137