Sign up to stay up to date on the Wellington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11167 Isle Brook Court 4 5 4,100 $2,499,000 $609 0 days
15704 Italian Cypress Way 3 4 2,335 $679,900 $291 0 days
12126 Indian Mound Road 4 2 2,668 $6,500,000 $2,436 0 days
14566 Rolling Rock Place 4 5 3,840 $4,199,000 $1,093 0 days
8051 Jolly Harbour Court 3 3 2,001 $735,000 $367 1 day
1552 Montauk Drive 3 2 1,422 $300,000 $210 1 day
2443 Players Court 3 3 2,579 $1,385,000 $537 1 day
11910 Osprey Point Circle 5 4 4,411 $1,790,000 $405 2 days
2435 Windsor Way Court 4 5 3,167 $1,200,000 $378 2 days
1733 Shoreside Circle 4 2 1,373 $500,000 $364 3 days
12102 Branding Iron Court 3 2 1,975 $924,900 $468 4 days
1759 Shower Tree Way 4 2 1,738 $699,000 $402 5 days
11131 Laurel Walk Road 4 3 2,077 $685,000 $329 5 days
8097 Montserrat Place 2 2 1,526 $500,000 $327 6 days
1237 Canyon Way 6 4 4,100 $974,000 $237 6 days
2881 Polo Island Drive 3 4 3,300 $2,500,000 $757 6 days
1445 NW Cold Springs Court SE 3 2 1,859 $790,000 $424 6 days
11794 Wimbledon Circle 2 2 1,512 $1,199,000 $792 6 days
No address 4 4 3,829 $1,295,000 $338 7 days
2091 Henley Place 5 4 3,317 $1,949,900 $587 7 days
13095 Bel Haven Court Unit #5 3 2 1,300 $350,000 $269 7 days
245 Old Country Road S 3 3 1,987 $829,900 $417 7 days
1711 Corsica Drive 4 3 2,910 $995,000 $341 8 days
2200 Alworth Terrace 4 3 2,325 $715,000 $307 8 days
15212 Oak Chase Court 3 2 1,702 $625,000 $367 8 days
9772 Via Grandezza W 4 4 3,288 $799,000 $243 9 days
13731 Staimford Drive 4 2 2,468 $799,900 $324 10 days
14363 Draft Horse Ln 5 4 3,783 $2,790,000 $737 11 days
14205 Stroller Way 3 3 2,571 $2,900,000 $1,127 10 days
2568 Sheltingham Drive 3 3 2,703 $1,800,000 $665 10 days
16130 Rustic Road 3 2 1,633 $1,950,000 $1,194 369 days
0000 Acme Road N/A N/A N/A $300,000 Unknown 12 days
2061 Futana Way 4 3 2,499 $825,000 $330 13 days
8304 Pine Cay Road 3 2 2,001 $765,000 $382 13 days
12151 Old Country Road 4 3 2,591 $899,000 $346 13 days
4445 Island Reef Drive 4 4 3,962 $1,599,000 $403 14 days
11950 Donlin Drive 3 3 1,869 $595,000 $318 14 days
11766 Osprey Point Cir 5 3 4,275 $1,500,000 $350 16 days
2970 Greenbriar Boulevard N/A N/A N/A $2,449,900 Unknown 15 days
836 Lake Wellington Drive 4 3 1,939 $850,000 $438 15 days
1727 Primrose Lane 3 2 1,966 $629,000 $319 16 days
1520 Hollyhock Road 3 2 1,869 $669,000 $357 17 days
14876 Horseshoe Trace 5 3 3,500 $1,150,000 $328 17 days
13531 Exotica Lane 3 2 1,654 $637,000 $385 17 days
1218 Creekside Drive 4 4 3,216 $989,900 $307 18 days
2426 Windsor Way Court 3 3 2,703 $1,990,000 $736 18 days
12804 Meadowbreeze Drive 3 3 2,082 $839,900 $403 18 days
13377 Doubletree Circle 4 3 3,233 $1,500,000 $463 19 days
2022 Sunderland Avenue 3 3 3,523 $1,800,000 $510 19 days
12188 Sag Harbor Court Unit #6 2 3 1,661 $380,000 $228 20 days
Average: 3.8 3.7 3,069 $2,737,861 $829 115 days
Viewing 1 - 50 of 346
Viewing 1 - 50 of 346
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Sulky Way 4 2 2,358 $575,000 $243 8 days
9806 Shepard Place 4 3 2,661 $680,000 $255 8 days
3614 Old Lighthouse Circle 3 2 1,797 $545,000 $303 13 days
1192 Essex Drive 3 2 1,921 $595,000 $309 13 days
13526 Northumberland Circle 4 3 2,557 $824,900 $322 14 days
13368 Georgian Court Court 2 N/A 1,628 $390,000 $239 15 days
1674 Rye Terrace 3 2 1,687 $549,900 $325 16 days
15132 Newquay Court 3 2 1,943 $575,000 $295 17 days
13488 Fountain View Boulevard 2 2 1,215 $469,900 $386 17 days
12697 Headwater Circle 4 4 3,495 $900,000 $257 20 days
2587 Players Court 3 4 2,411 $1,650,000 $684 21 days
1313 Periwinkle Place 3 2 1,275 $440,000 $345 23 days
1939 Oak Berry Circle 3 3 1,905 $605,000 $317 23 days
1898 Capeside Circle 2 2 1,082 $375,000 $346 29 days
13632 Brightstone Street 5 4 3,169 $650,000 $205 5 days
12865 Meadowbend Drive 3 2 2,041 $579,000 $283 31 days
11861 Donlin Drive 3 2 1,726 $425,000 $246 31 days
2483 Sawyer Terrace 4 3 2,573 $749,900 $291 33 days
1906 S Club Drive 4 3 2,687 $895,000 $333 33 days
16956 Hollow Tree Ln 4 3 2,081 $1,400,000 $672 36 days
1364 Waterway Cove Drive 3 2 1,565 $475,000 $303 34 days
11106 Regatta Lane 4 3 3,117 $1,000,000 $320 35 days
10697 Old Hammock Way 4 4 3,200 $774,000 $241 40 days
951 Citrus Place 3 2 1,560 $470,000 $301 40 days
14744 Horseshoe Trace 3 3 2,863 $1,275,000 $445 41 days
14897 Horseshoe Trace 4 4 2,405 $1,275,000 $530 42 days
13684 Exotica Lane 4 3 2,422 $680,000 $280 43 days
10761 Pelican Drive 2 2 1,244 $399,900 $321 43 days
15310 Meadow Wood Drive 5 3 3,167 $949,000 $299 44 days
2796 Playa Drive 2 2 1,680 $545,000 $324 44 days
3572 Birague Drive 4 3 2,239 $649,000 $289 45 days
13388 Polo Road W Unit #201 2 2 1,560 $769,000 $492 48 days
11903 Sturbridge Lane 2 2 1,100 $319,000 $290 49 days
13426 Georgian Court 3 3 1,628 $470,000 $288 52 days
12970 Dartford Trail Unit #4 3 2 1,300 $359,000 $276 52 days
1675 Wiltshire Village Drive 4 3 2,615 $779,000 $297 53 days
10453 Pisa Road 4 4 3,292 $1,400,000 $425 53 days
11134 Pacifica Street 5 3 3,031 $799,900 $263 55 days
521 Cypress Crossing 4 3 2,665 $999,500 $375 56 days
2587 Skipiks Way 4 3 3,001 $3,500,000 $1,166 58 days
13212 Quiet Woods Road Unit #A 3 3 1,585 $415,000 $261 58 days
11564 Tern Court 3 2 1,695 $649,900 $383 59 days
12782 Stone Pine Way 5 4 3,475 $950,000 $273 59 days
9681 Via Grandezza 3 4 3,064 $750,000 $244 15 days
15870 Springhill Court 4 4 2,962 $1,135,000 $383 61 days
13825 Greentree Trail 5 5 3,935 $1,890,000 $480 66 days
15590 Rolling Meadows Circle 6 3 3,329 $1,149,900 $345 67 days
4178 Bluff Harbor Way 3 2 1,904 $610,000 $320 68 days
1644 Oak Berry Circle 3 2 1,648 $579,000 $351 72 days
2658 Players Court 3 4 2,277 $1,350,000 $592 73 days
Average: 3.5 2.9 2,422 $995,398 $393 67 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1369 Sailboat Circle 3 3 2,170 $659,000 $655,000 $301 57 days 11/30/23
2707 Sheltingham Drive 4 5 6,503 $3,750,000 $3,500,000 $538 122 days 11/30/23
8025 Laborie Lane 3 3 2,199 $757,900 $720,000 $327 77 days 11/29/23
12677 Headwater Circle Circle 4 2 2,421 $683,000 $645,000 $266 104 days 11/29/23
3305 Florence Street 2 2 1,524 $779,000 $745,000 $488 55 days 11/28/23
2890 Twin Oaks Way 3 3 1,975 $2,250,000 $2,000,000 $1,012 102 days 11/28/23
8755 Via Prestigio E 4 4 3,288 $799,900 $760,000 $231 153 days 11/28/23
8277 Xanthus Lane 3 3 2,001 $739,900 $720,000 $359 45 days 11/27/23
13009 Odessa Trail Unit #17 3 2 1,300 $365,000 $350,000 $269 55 days 11/27/23
13987 Columbine Avenue 4 3 2,342 $650,000 $630,000 $269 87 days 11/27/23
1842 Via Castello 2 2 1,886 $525,900 $518,000 $274 140 days 11/27/23
1040 Lake Breeze Drive 4 2 1,957 $799,000 $764,500 $390 46 days 11/22/23
15850 Hiller Street N 4 4 4,043 $2,100,000 $1,850,000 $457 49 days 11/22/23
461 Park Forest Way 3 2 1,377 $550,000 $525,000 $381 62 days 11/22/23
11863 Wimbledon Circle Unit #416 2 2 1,400 $625,000 $600,000 $428 67 days 11/22/23
696 Juniper Place 3 2 1,813 $699,900 $663,000 $365 71 days 11/22/23
655 Lake Wellington Drive 3 2 1,528 $509,000 $498,000 $325 50 days 11/20/23
2351 Newbury Drive 4 6 3,681 $1,650,000 $1,300,000 $353 306 days 11/20/23
12101 Tumbleweed Court 3 3 2,636 $779,000 $775,000 $294 41 days 11/17/23
14430 Larkspur Lane 3 2 2,406 $699,900 $675,000 $280 45 days 11/17/23
896 Rose Court 4 3 2,476 $699,000 $654,000 $264 58 days 11/17/23
1457 Sailboat Circle 6 4 3,600 $1,475,000 $1,400,000 $388 119 days 11/17/23
8093 Montserrat Place 2 2 1,526 $505,000 $490,000 $321 138 days 11/17/23
2913 Shaughnessy Drive 4 3 3,118 $740,000 $740,000 $237 0 days 11/15/23
1598 Oak Berry Circle 3 2 1,516 $500,000 $500,000 $329 62 days 11/15/23
12143 Regal Court N 3 3 1,622 $329,999 $345,000 $212 28 days 11/14/23
1366 Periwinkle Place 2 2 1,037 $399,900 $385,000 $371 38 days 11/14/23
2634 Fairway Cove Court 3 3 1,866 $550,000 $525,000 $281 44 days 11/14/23
12613 White Coral Drive 3 2 2,081 $650,000 $630,000 $302 54 days 11/14/23
611 Cypress Crossing 4 4 3,495 $925,000 $899,000 $257 85 days 11/14/23
3024 Blue Cypress Lane N/A N/A N/A $950,000 $675,000 Unknown 16 days 11/13/23
13150 Green Finch Terrace 3 3 1,566 $550,000 $545,000 $348 39 days 11/13/23
12456 Mallet Circle 2 3 1,692 $1,295,000 $1,295,000 $765 53 days 11/13/23
2060 Amesbury Circle 4 2 2,260 $999,000 $900,000 $398 91 days 11/13/23
1605 Bayridge Place 3 2 1,678 $555,000 $555,000 $330 55 days 11/10/23
614 Lake Wellington Drive 3 2 1,408 $525,000 $500,000 $355 79 days 11/10/23
1213 Canyon Way 5 4 4,066 $875,000 $850,000 $209 106 days 11/10/23
4372 Silver Glen Drive 4 3 2,578 $720,000 $720,000 $279 40 days 11/9/23
16820 Norris Road N/A N/A N/A $1,299,000 $1,100,000 Unknown 325 days 11/9/23
10705 Pelican Drive 2 2 1,244 $385,000 $370,000 $297 28 days 11/8/23
11788 Knightsbridge Place 5 6 4,904 $1,435,000 $1,435,000 $292 68 days 11/7/23
828 Silverbell Lane 4 2 1,921 $595,000 $580,000 $301 54 days 11/6/23
3567 Moon Bay Circle 6 3 3,162 $900,000 $870,000 $275 60 days 11/6/23
3438 Lago De Talavera N/A N/A N/A $250,000 $250,000 Unknown 6 days 11/3/23
291 Old Country Road S 3 2 2,501 $875,000 $840,000 $335 105 days 11/3/23
12574 Shoreline Drive 3 2 1,596 $375,000 $370,000 $231 36 days 11/2/23
12568 Shoreline Drive Unit #402 2 2 1,425 $375,000 $355,000 $249 47 days 11/2/23
4882 Exeter Estate Lane 3 4 2,734 $1,200,000 $1,200,000 $438 7 days 11/1/23
12498 World Cup Lane 5 5 3,740 $1,695,000 $1,695,000 $453 62 days 11/1/23
12999 Odessa Trail Unit #10 3 2 1,300 $355,000 $340,000 $261 101 days 11/1/23
Average: 3.6 3.0 2,507 $1,128,991 $1,073,129 $394 82 days
Viewing 1 - 50 of 429
Viewing 1 - 50 of 429